WXXI Public Broadcasting – 45th Annual WXXI Auction
Auction Ends: May 12, 2013 11:59 PM EDT

Sentry Safe Electronic Fire-Safe Model CSW5840

Item Number M8297-51059

Sold On Sold To Quantity Amount
2013-05-13 00:51:00.0  nobody66 1 181.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2013-05-13 00:41:36.0 nobody66 181.0 USD Bid Extension
2013-05-13 00:38:18.0 builderny1 180.0 USD Bid Extension
2013-05-13 00:38:18.0 nobody66 179.0 USD Bid Extension
2013-05-13 00:37:56.0 builderny1 178.0 USD Bid Extension
2013-05-13 00:37:56.0 nobody66 177.0 USD Bid Extension
2013-05-13 00:34:02.0 builderny1 176.0 USD Bid Extension
2013-05-13 00:33:45.0 rochmike 175.0 USD Tie: Leading Bid
2013-05-13 00:33:45.0 builderny1 175.0 USD Bid Extension
2013-05-13 00:32:03.0 rochmike 171.0 USD Bid Extension
2013-05-13 00:32:03.0 builderny1 170.0 USD Bid Extension
2013-05-13 00:31:47.0 builderny1 169.0 USD Bid Extension
2013-05-13 00:31:47.0 nobody66 168.0 USD Bid Extension
2013-05-13 00:27:13.0 builderny1 167.0 USD Bid Extension
2013-05-13 00:25:04.0 bookhugger 166.0 USD Bid Extension
2013-05-13 00:25:04.0 builderny1 165.0 USD Bid Extension
2013-05-13 00:20:26.0 builderny1 164.0 USD Bid Extension
2013-05-13 00:20:26.0 bookhugger 163.0 USD Bid Extension
2013-05-13 00:20:03.0 bookhugger 162.0 USD Bid Extension
2013-05-13 00:17:02.0 Upriver 161.0 USD Bid Extension
2013-05-13 00:17:02.0 builderny1 160.0 USD Bid Extension
2013-05-13 00:14:39.0 Upriver 158.0 USD Bid Extension
2013-05-13 00:14:39.0 builderny1 157.0 USD Bid Extension
2013-05-13 00:14:15.0 Upriver 155.0 USD Bid Extension
2013-05-13 00:14:15.0 nobody66 154.0 USD Bid Extension
2013-05-13 00:13:25.0 Upriver 153.0 USD Bid Extension
2013-05-13 00:13:25.0 builderny1 152.0 USD Bid Extension
2013-05-13 00:09:58.0 builderny1 150.0 USD Bid Extension
2013-05-13 00:08:10.0 bookhugger 149.0 USD Bid Extension
2013-05-13 00:08:10.0 builderny1 148.0 USD Bid Extension
2013-05-13 00:08:03.0 builderny1 145.0 USD Bid Extension
2013-05-13 00:08:03.0 nobody66 144.0 USD Bid Extension
2013-05-13 00:04:56.0 builderny1 143.0 USD Bid Extension
2013-05-13 00:03:41.0 nobody66 142.0 USD Bid Extension
2013-05-13 00:02:21.0 builderny1 141.0 USD Tie: Leading Bid
2013-05-13 00:02:21.0 nobody66 141.0 USD Bid Extension
2013-05-12 23:59:50.0 builderny1 140.0 USD Bid Extension
2013-05-12 23:59:50.0 rdesrosiers15 139.0 USD
2013-05-12 23:56:16.0 rdesrosiers15 137.0 USD
2013-05-12 23:56:16.0 builderny1 136.0 USD
2013-05-12 23:48:24.0 rdesrosiers15 133.0 USD
2013-05-12 23:48:24.0 nobody66 132.0 USD
2013-05-12 23:16:35.0 rdesrosiers15 131.0 USD
2013-05-12 23:16:35.0 zeeman 130.0 USD
2013-05-12 23:09:21.0 zeeman 127.0 USD
2013-05-12 22:21:23.0 jdmax07 126.0 USD
2013-05-12 22:21:23.0 bernie99 125.0 USD
2013-05-12 21:52:23.0 bernie99 123.0 USD
2013-05-12 21:52:23.0 builderny1 122.0 USD
2013-05-12 20:21:13.0 builderny1 119.0 USD
2013-05-12 20:21:13.0 119585 118.0 USD
2013-05-12 20:11:34.0 119585 112.0 USD
2013-05-12 20:11:34.0 builderny1 111.0 USD
2013-05-12 12:00:20.0 builderny1 110.0 USD
2013-05-12 12:00:20.0 DianneHowcraft 109.0 USD
2013-05-12 07:40:44.0 DianneHowcraft 103.0 USD
2013-05-11 20:52:34.0 builderny1 102.0 USD Tie: Leading Bid
2013-05-11 20:52:34.0 hollisterwa 102.0 USD
2013-05-09 13:31:35.0 builderny1 101.0 USD
2013-05-09 13:31:35.0 rochmike 100.0 USD
2013-05-08 16:25:29.0 rochmike 87.0 USD
2013-05-08 16:25:29.0 bernie99 86.0 USD
2013-05-07 19:17:21.0 rochmike 76.0 USD
2013-05-07 19:17:21.0 rdesrosiers15 75.0 USD
2013-05-07 09:46:34.0 rdesrosiers15 54.0 USD
2013-05-07 09:46:34.0 builderny1 53.0 USD
2013-05-07 08:59:28.0 builderny1 7.0 USD
2013-05-07 08:59:28.0 jasminekitty 6.0 USD
2013-05-07 08:31:44.0 jasminekitty 3.0 USD
2013-05-07 08:31:44.0 slimperis 2.0 USD
2013-05-07 08:12:12.0 slimperis 1.0 USD