WXXI Public Broadcasting – 45th Annual WXXI Auction
Auction Ends: May 12, 2013 11:59 PM EDT

Whelpley & Paul Offers a pair of Varilux Physio Enhanced Progressive Eyeglass Lenses

Item Number C9555-51442

Sold On Sold To Quantity Amount
2013-05-13 00:02:06.0  JLOD 1 202.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2013-05-12 23:38:58.0 GSBN 202.0 USD
2013-05-12 23:03:29.0 Bachner 201.0 USD
2013-05-12 23:03:09.0 GSBN 200.0 USD
2013-05-12 23:03:09.0 Bachner 199.0 USD
2013-05-12 23:02:48.0 GSBN 196.0 USD
2013-05-12 23:02:48.0 Bachner 195.0 USD
2013-05-12 23:02:30.0 GSBN 194.0 USD
2013-05-12 23:02:30.0 Bachner 193.0 USD
2013-05-12 23:02:10.0 GSBN 191.0 USD
2013-05-12 23:02:10.0 Bachner 190.0 USD
2013-05-12 23:01:58.0 GSBN 189.0 USD
2013-05-12 23:01:58.0 Bachner 188.0 USD
2013-05-12 22:56:56.0 GSBN 187.0 USD
2013-05-12 22:56:56.0 lynnjlcd 186.0 USD
2013-05-12 22:54:51.0 GSBN 178.0 USD
2013-05-12 22:54:51.0 peflan12 177.0 USD
2013-05-12 22:46:39.0 peflan12 171.0 USD
2013-05-12 22:46:39.0 Bachner 170.0 USD
2013-05-12 22:21:49.0 Bachner 167.0 USD
2013-05-12 22:21:26.0 lynnjlcd 166.0 USD Tie: Leading Bid
2013-05-12 22:21:26.0 Bachner 166.0 USD
2013-05-12 22:21:11.0 lynnjlcd 165.0 USD
2013-05-12 22:21:11.0 Bachner 164.0 USD
2013-05-12 22:20:56.0 lynnjlcd 163.0 USD
2013-05-12 22:20:56.0 Bachner 162.0 USD
2013-05-12 22:20:42.0 lynnjlcd 161.0 USD
2013-05-12 22:20:42.0 Bachner 160.0 USD
2013-05-12 22:20:27.0 lynnjlcd 159.0 USD
2013-05-12 22:20:27.0 Bachner 158.0 USD
2013-05-12 22:11:07.0 lynnjlcd 154.0 USD
2013-05-12 21:51:48.0 Bachner 153.0 USD
2013-05-12 21:51:31.0 lynnjlcd 152.0 USD Tie: Leading Bid
2013-05-12 21:51:31.0 Bachner 152.0 USD
2013-05-12 21:51:12.0 lynnjlcd 151.0 USD
2013-05-12 21:51:12.0 Bachner 150.0 USD
2013-05-12 21:50:47.0 lynnjlcd 149.0 USD
2013-05-12 21:50:47.0 Bachner 148.0 USD
2013-05-12 21:50:32.0 lynnjlcd 147.0 USD
2013-05-12 21:50:32.0 Bachner 146.0 USD
2013-05-12 21:50:16.0 lynnjlcd 145.0 USD
2013-05-12 21:50:16.0 Bachner 144.0 USD
2013-05-12 21:49:57.0 lynnjlcd 143.0 USD
2013-05-12 21:49:57.0 Bachner 142.0 USD
2013-05-12 21:49:42.0 lynnjlcd 141.0 USD
2013-05-12 21:49:42.0 Bachner 140.0 USD
2013-05-12 21:49:26.0 lynnjlcd 136.0 USD
2013-05-12 21:49:26.0 Bachner 135.0 USD
2013-05-12 21:49:11.0 lynnjlcd 134.0 USD
2013-05-12 21:49:11.0 Bachner 133.0 USD
2013-05-12 21:48:27.0 lynnjlcd 132.0 USD
2013-05-12 11:20:15.0 Bachner 131.0 USD
2013-05-12 11:19:47.0 DKotin 130.0 USD
2013-05-12 11:19:47.0 Bachner 129.0 USD
2013-05-12 11:19:30.0 DKotin 128.0 USD
2013-05-12 11:19:30.0 Bachner 127.0 USD
2013-05-12 11:01:29.0 DKotin 126.0 USD
2013-05-12 11:01:29.0 Bachner 125.0 USD
2013-05-12 11:01:03.0 Bachner 121.0 USD
2013-05-12 11:01:03.0 DKotin 120.0 USD
2013-05-10 11:27:59.0 Bachner 112.0 USD
2013-05-10 11:27:59.0 peflan12 111.0 USD
2013-05-09 11:15:33.0 peflan12 101.0 USD
2013-05-09 11:08:24.0 MMWhit 100.0 USD Tie: Leading Bid
2013-05-09 11:08:24.0 peflan12 100.0 USD
2013-05-09 11:07:54.0 MMWhit 86.0 USD
2013-05-09 11:07:54.0 peflan12 85.0 USD
2013-05-08 20:01:18.0 MMWhit 76.0 USD
2013-05-08 20:00:44.0 peflan12 75.0 USD Tie: Leading Bid
2013-05-08 20:00:44.0 MMWhit 75.0 USD
2013-05-08 14:35:52.0 peflan12 67.0 USD
2013-05-08 14:35:52.0 croozer 66.0 USD
2013-05-07 20:43:59.0 croozer 56.0 USD
2013-05-07 13:32:47.0 faroutpete 55.0 USD Straight Bid
2013-05-07 08:36:36.0 MMWhit 50.0 USD Reserve Met
2013-05-07 08:36:36.0 sazx 31.0 USD Below Reserve
2013-05-07 08:17:33.0 sazx 21.0 USD Below Reserve