Fire Fighter Kennedy's Auction – Boston Strong 617 Bruins Jersey
Auction Ends: May 11, 2013 11:00 PM EDT

"Boston Strong 617" Boston Bruins Jersey autographed by team

Item Number 102

Sold On Sold To Quantity Amount
2013-05-11 23:01:13.0  Vamacova 1 11000.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2013-05-11 20:31:45.0 Vamacova 11000.0 USD
2013-05-11 20:31:45.0 russellleeberman 10999.0 USD
2013-05-11 12:33:27.0 russellleeberman 10400.0 USD
2013-05-11 11:53:18.0 Vamacova 10200.0 USD
2013-05-11 11:53:18.0 russellleeberman 10001.0 USD
2013-05-11 11:52:36.0 russellleeberman 10000.0 USD
2013-05-11 11:52:36.0 Vamacova 9800.0 USD
2013-05-11 07:33:11.0 russellleeberman 9600.0 USD
2013-05-11 07:33:11.0 Vamacova 9400.0 USD
2013-05-11 07:18:26.0 Vamacova 9300.0 USD
2013-05-11 07:18:26.0 russellleeberman 9100.0 USD
2013-05-11 07:13:41.0 russellleeberman 9000.0 USD
2013-05-11 07:13:41.0 Vamacova 8800.0 USD
2013-05-11 07:12:40.0 russellleeberman 8600.0 USD
2013-05-11 07:12:40.0 Vamacova 8400.0 USD
2013-05-11 07:11:28.0 russellleeberman 8200.0 USD
2013-05-11 07:11:28.0 Vamacova 8000.0 USD
2013-05-11 07:10:58.0 russellleeberman 7800.0 USD
2013-05-11 07:10:58.0 Vamacova 7600.0 USD
2013-05-10 08:58:35.0 russellleeberman 7400.0 USD
2013-05-10 07:53:53.0 MikeZaim 7200.0 USD
2013-05-09 17:13:18.0 russellleeberman 7000.0 USD Tie: Leading Bid
2013-05-09 17:13:18.0 Springfling 7000.0 USD
2013-05-09 17:12:02.0 russellleeberman 6200.0 USD
2013-05-09 17:12:02.0 Springfling 6000.0 USD Straight Bid
2013-05-09 16:24:41.0 russellleeberman 5500.0 USD
2013-05-09 16:24:41.0 dbaracka 5300.0 USD
2013-05-09 16:21:14.0 russellleeberman 5100.0 USD
2013-05-09 16:21:14.0 Pstyler 5000.0 USD
2013-05-08 21:37:26.0 Pstyler 4800.0 USD
2013-05-08 21:37:26.0 finnell 4700.0 USD
2013-05-08 14:33:53.0 finnell 4600.0 USD
2013-05-08 14:33:26.0 Pstyler 4500.0 USD Tie: Leading Bid
2013-05-08 14:33:26.0 finnell 4500.0 USD
2013-05-08 10:48:27.0 Pstyler 4200.0 USD
2013-05-08 08:43:38.0 dan_mcadam 4100.0 USD
2013-05-08 08:43:14.0 Pstyler 4000.0 USD
2013-05-08 08:43:14.0 dan_mcadam 3900.0 USD Straight Bid
2013-05-07 22:15:26.0 Pstyler 3700.0 USD
2013-05-07 22:15:26.0 finnell 3600.0 USD
2013-05-07 20:04:14.0 finnell 3350.0 USD
2013-05-07 20:04:14.0 shawntempesta 3250.0 USD
2013-05-07 19:11:02.0 shawntempesta 3100.0 USD
2013-05-07 06:48:23.0 Pstyler 3000.0 USD Straight Bid
2013-05-06 23:36:20.0 carolymtlyons 1650.0 USD
2013-05-06 23:36:20.0 murph617 1617.0 USD
2013-05-04 08:20:47.0 murph617 1500.0 USD