Monterey Bay Aquarium – Cooking for Solutions 2013
Auction Ends: May 20, 2013 11:00 PM PDT

A Penguin Painting Party

Item Number 158

Sold On Sold To Quantity Amount
2013-05-20 23:01:08.0  kkranen 1 1770.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2013-05-20 22:47:26.0 kkranen 1770.0 USD
2013-05-20 22:47:26.0 meepy 1750.0 USD
2013-05-20 20:08:02.0 meepy 1720.0 USD
2013-05-20 20:08:02.0 BJPelizzon 1700.0 USD
2013-05-20 19:43:01.0 BJPelizzon 1670.0 USD
2013-05-20 19:36:01.0 meepy 1650.0 USD Straight Bid
2013-05-18 18:33:36.0 kkranen 1610.0 USD
2013-05-18 18:33:36.0 BJPelizzon 1600.0 USD
2013-05-18 16:23:02.0 BJPelizzon 1540.0 USD
2013-05-14 23:00:58.0 kkranen 1520.0 USD
2013-05-14 23:00:29.0 BJPelizzon 1500.0 USD
2013-05-14 23:00:29.0 kkranen 1480.0 USD
2013-05-14 22:57:28.0 BJPelizzon 1390.0 USD
2013-05-14 22:57:28.0 kkranen 1370.0 USD
2013-05-14 22:57:03.0 BJPelizzon 1280.0 USD
2013-05-14 22:57:03.0 kkranen 1260.0 USD
2013-05-14 22:56:39.0 BJPelizzon 1180.0 USD
2013-05-14 22:56:39.0 kkranen 1160.0 USD
2013-05-14 19:57:06.0 BJPelizzon 1070.0 USD
2013-05-14 19:57:06.0 aace_acox 1050.0 USD Straight Bid
2013-05-14 08:43:04.0 BJPelizzon 1030.0 USD
2013-05-14 08:42:04.0 kkranen 1010.0 USD
2013-05-14 08:42:04.0 BJPelizzon 1000.0 USD
2013-05-13 20:16:25.0 kkranen 980.0 USD
2013-05-13 20:16:25.0 aace_acox 960.0 USD Straight Bid
2013-05-13 17:51:56.0 kkranen 940.0 USD
2013-05-13 13:40:22.0 BJPelizzon 920.0 USD
2013-05-13 13:39:41.0 kkranen 900.0 USD Tie: Leading Bid
2013-05-13 13:39:41.0 BJPelizzon 900.0 USD
2013-05-11 02:05:18.0 kkranen 840.0 USD
2013-05-10 23:54:07.0 Tball 820.0 USD Straight Bid
2013-05-10 23:53:33.0 randm 800.0 USD
2013-05-10 23:53:33.0 Tball 790.0 USD Straight Bid
2013-05-10 12:28:21.0 randm 770.0 USD
2013-05-10 12:28:21.0 crankymate 750.0 USD
2013-05-10 09:09:36.0 crankymate 620.0 USD
2013-05-09 23:01:37.0 Tball 600.0 USD Tie: Leading Bid
2013-05-09 23:01:37.0 debsal 600.0 USD
2013-05-09 22:54:13.0 Tball 520.0 USD
2013-05-09 22:54:13.0 jeanafelton 500.0 USD
2013-05-09 22:04:41.0 Tball 420.0 USD
2013-05-09 22:03:25.0 Faux914 400.0 USD
2013-05-09 22:03:25.0 Tball 390.0 USD Straight Bid
2013-05-09 21:18:07.0 Faux914 370.0 USD
2013-05-09 12:36:10.0 Tball 350.0 USD Straight Bid