Auction Ends: Sep 26, 2013 09:30 PM CDT
Item Bid History
More Info on bid increments & bid historiesYou Are My Sunshine/Blue & White
Item Number UR242610-161-08
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2013-09-26 21:31:01.0 | Nickname15 | 1 | 925.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2013-09-26 21:29:53.0 | Nickname15 | 925.0 USD | |
| 2013-09-26 21:29:53.0 | daveweck | 900.0 USD | |
| 2013-09-26 21:29:03.0 | Nickname15 | 875.0 USD | |
| 2013-09-26 21:29:03.0 | daveweck | 850.0 USD | |
| 2013-09-26 21:26:59.0 | Nickname15 | 825.0 USD | |
| 2013-09-26 21:26:59.0 | Layna | 800.0 USD | |
| 2013-09-26 21:26:31.0 | Layna | 726.0 USD | |
| 2013-09-26 21:26:21.0 | daveweck | 701.0 USD | |
| 2013-09-26 21:23:18.0 | dougfuj | 676.0 USD | |
| 2013-09-26 21:22:43.0 | GingerL | 651.0 USD | Straight Bid |
| 2013-09-26 21:21:27.0 | dougfuj | 625.0 USD | |
| 2013-09-26 21:21:27.0 | GingerL | 601.0 USD | Straight Bid |
| 2013-09-26 21:20:42.0 | dougfuj | 575.0 USD | |
| 2013-09-26 21:20:42.0 | daveweck | 550.0 USD | |
| 2013-09-26 21:18:54.0 | daveweck | 526.0 USD | |
| 2013-09-26 21:15:33.0 | GingerL | 501.0 USD | Straight Bid |
| 2013-09-26 21:15:33.0 | daveweck | 455.0 USD | |
| 2013-09-26 21:03:53.0 | daveweck | 452.0 USD | |
| 2013-09-26 20:59:48.0 | GingerL | 427.0 USD | Straight Bid |
| 2013-09-26 20:55:48.0 | daveweck | 400.0 USD | |
| 2013-09-26 20:55:48.0 | adams_marc | 375.0 USD | |
| 2013-09-26 20:55:27.0 | adams_marc | 350.0 USD | |
| 2013-09-26 20:55:27.0 | daveweck | 325.0 USD | |
| 2013-09-26 20:52:10.0 | adams_marc | 300.0 USD |
Destin Shines
30A.com
Beachy Beach Real Estate
M Public Relations
Wine World
Table Five
Grayton Beer
Red 8
SoWal
Copy Systems
Summer House Lifestyle
Kyle Paxton
VIE Magazine