MDA Dallas – 2013 ClubCorp Charity Classic Online Auction
Auction Ends: Oct 4, 2013 10:00 PM EDT

Q37ci Elliptical Machine from Octane Fitness

Item Number 170

Sold On Sold To Quantity Amount
2013-10-04 22:02:01.0  blake10 1 2420.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2013-10-04 21:18:19.0 blake10 2420.0 USD
2013-10-04 21:18:19.0 Dedham 2400.0 USD
2013-10-04 21:17:43.0 Dedham 2360.0 USD
2013-10-04 21:17:43.0 blake10 2340.0 USD
2013-10-04 18:49:55.0 Dedham 2320.0 USD
2013-10-04 18:49:27.0 blake10 2300.0 USD Tie: Leading Bid
2013-10-04 18:49:27.0 Dedham 2300.0 USD
2013-10-04 18:48:54.0 blake10 2220.0 USD
2013-10-04 18:48:54.0 Dedham 2200.0 USD
2013-10-04 18:48:21.0 blake10 2120.0 USD
2013-10-04 18:48:21.0 Dedham 2100.0 USD
2013-10-04 18:47:50.0 blake10 2020.0 USD
2013-10-04 18:47:50.0 Dedham 2000.0 USD
2013-10-04 18:47:28.0 blake10 1980.0 USD
2013-10-04 18:47:28.0 Dedham 1960.0 USD
2013-10-04 16:59:15.0 blake10 1890.0 USD
2013-10-04 09:22:22.0 Jmack8390 1870.0 USD
2013-10-04 09:21:48.0 Dedham 1850.0 USD
2013-10-04 09:21:48.0 Jmack8390 1840.0 USD
2013-10-03 15:30:56.0 Dedham 1820.0 USD
2013-10-03 15:29:37.0 unclebruno 1800.0 USD
2013-10-03 15:29:37.0 Dedham 1780.0 USD
2013-10-03 15:29:08.0 unclebruno 1760.0 USD
2013-10-03 15:29:08.0 Dedham 1740.0 USD
2013-10-03 15:28:40.0 unclebruno 1720.0 USD
2013-10-03 15:28:40.0 Dedham 1700.0 USD
2013-10-03 15:27:59.0 unclebruno 1620.0 USD
2013-10-03 15:27:59.0 Dedham 1600.0 USD
2013-10-03 09:27:43.0 unclebruno 1520.0 USD
2013-10-03 09:27:22.0 blake10 1500.0 USD
2013-10-03 09:27:22.0 unclebruno 1480.0 USD
2013-10-03 09:27:01.0 blake10 1460.0 USD
2013-10-03 09:27:01.0 unclebruno 1440.0 USD
2013-10-03 09:26:25.0 blake10 1420.0 USD
2013-10-03 09:26:25.0 unclebruno 1400.0 USD
2013-10-03 09:25:59.0 blake10 1380.0 USD
2013-10-03 09:25:59.0 unclebruno 1360.0 USD
2013-10-03 08:44:21.0 blake10 1340.0 USD
2013-10-03 08:44:21.0 Dedham 1320.0 USD
2013-10-03 06:41:09.0 Dedham 1300.0 USD
2013-10-02 23:32:24.0 barrow2121 1280.0 USD
2013-10-02 23:32:24.0 blake10 1270.0 USD
2013-10-02 22:33:31.0 blake10 1260.0 USD
2013-10-02 12:46:49.0 Jmack8390 1240.0 USD
2013-10-02 12:14:44.0 carroll1 1220.0 USD
2013-10-02 12:14:08.0 Dedham 1200.0 USD Tie: Leading Bid
2013-10-02 12:14:08.0 carroll1 1200.0 USD
2013-10-02 12:13:51.0 Dedham 1180.0 USD
2013-10-02 12:13:51.0 carroll1 1160.0 USD
2013-10-02 12:13:33.0 Dedham 1140.0 USD
2013-10-02 12:13:33.0 carroll1 1120.0 USD
2013-10-01 15:26:58.0 Dedham 1100.0 USD
2013-09-30 22:38:46.0 barrow2121 1080.0 USD
2013-09-30 19:09:13.0 matthew18 1060.0 USD
2013-09-30 18:18:10.0 cat1 1040.0 USD
2013-09-26 09:58:14.0 carroll1 1020.0 USD
2013-09-25 18:03:32.0 Dutch13 1000.0 USD