Auction Ends: Apr 8, 2014 01:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesNike $200 Gift Card
Item Number 140
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-04-08 01:01:07.0 | Aggenwagen | 1 | 175.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-04-01 00:35:00.0 | Aggenwagen | 175.0 USD | |
| 2014-03-23 16:29:59.0 | Lildil | 170.0 USD | |
| 2014-03-23 16:29:59.0 | tonyice | 166.0 USD | |
| 2014-03-23 16:29:40.0 | tonyice | 165.0 USD | |
| 2014-03-23 16:29:40.0 | Lildil | 160.0 USD | |
| 2014-03-19 17:45:48.0 | tonyice | 155.0 USD | |
| 2014-03-19 17:45:48.0 | mmoon | 150.0 USD | |
| 2014-03-18 02:24:43.0 | tonyice | 145.0 USD | |
| 2014-03-18 02:24:43.0 | filbertm | 140.0 USD | |
| 2014-03-17 20:37:18.0 | filbertm | 116.0 USD | |
| 2014-03-17 20:37:18.0 | leonardmoon | 111.0 USD | Straight Bid |
| 2014-03-17 19:19:59.0 | filbertm | 105.0 USD | |
| 2014-03-17 19:19:59.0 | mamatts | 100.0 USD | |
| 2014-03-17 18:24:05.0 | mamatts | 95.0 USD | |
| 2014-03-17 18:24:05.0 | leonardmoon | 90.0 USD | Straight Bid |
| 2014-03-17 18:23:54.0 | mamatts | 80.0 USD | |
| 2014-03-17 18:23:54.0 | leonardmoon | 75.0 USD | Straight Bid |
| 2014-03-17 15:09:37.0 | mamatts | 67.0 USD |
Shea Labagh Dobberstein