Ohio Farm Bureau Foundation – Ninth Annual Community Auction
Auction Ends: Dec 3, 2013 08:00 PM EST

Traditional Hope Chest

Item Number 210 - 2013

Sold On Sold To Quantity Amount
2013-12-04 10:01:00.0  paulandy 1 1050.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2013-12-03 17:10:20.0 izmo 368.0 USD
2013-12-03 17:10:20.0 paulandy 367.0 USD
2013-12-02 22:01:40.0 izmo 354.0 USD
2013-12-02 22:01:40.0 paulandy 353.0 USD
2013-12-02 22:01:29.0 paulandy 352.0 USD
2013-12-02 22:01:29.0 izmo 351.0 USD
2013-12-02 17:40:12.0 paulandy 341.0 USD
2013-12-02 17:40:12.0 izmo 340.0 USD
2013-12-01 06:48:52.0 izmo 334.0 USD
2013-12-01 06:48:52.0 paulandy 333.0 USD
2013-11-30 20:21:05.0 paulandy 306.0 USD
2013-11-30 20:21:05.0 carriedalton 305.0 USD
2013-11-29 20:33:15.0 carriedalton 304.0 USD
2013-11-29 20:33:15.0 paulandy 303.0 USD
2013-11-29 17:27:24.0 paulandy 301.0 USD
2013-11-29 17:27:24.0 carriedalton 300.0 USD
2013-11-29 17:26:36.0 carriedalton 278.0 USD
2013-11-29 17:26:36.0 paulandy 277.0 USD
2013-11-28 05:43:09.0 carriedalton 256.0 USD
2013-11-28 05:43:09.0 mspecht 255.0 USD
2013-11-27 20:56:19.0 carriedalton 254.0 USD
2013-11-27 20:56:19.0 paulandy 253.0 USD
2013-11-27 20:51:46.0 paulandy 251.0 USD
2013-11-27 20:51:46.0 carriedalton 250.0 USD
2013-11-27 17:04:28.0 paulandy 226.0 USD
2013-11-27 17:04:28.0 mspecht 225.0 USD
2013-11-26 23:36:45.0 mspecht 208.0 USD
2013-11-26 23:36:45.0 paulandy 207.0 USD
2013-11-26 23:36:08.0 paulandy 206.0 USD
2013-11-26 23:36:08.0 mspecht 205.0 USD
2013-11-26 23:35:31.0 paulandy 203.0 USD
2013-11-26 23:35:31.0 mspecht 202.0 USD
2013-11-26 23:34:23.0 paulandy 201.0 USD
2013-11-26 23:34:23.0 mspecht 200.0 USD
2013-11-26 19:31:20.0 paulandy 176.0 USD
2013-11-26 19:31:20.0 mspecht 175.0 USD
2013-11-26 19:29:04.0 mspecht 174.0 USD
2013-11-26 19:29:04.0 paulandy 173.0 USD
2013-11-25 21:46:26.0 mspecht 152.0 USD
2013-11-25 21:37:34.0 paulandy 151.0 USD
2013-11-25 21:37:34.0 mspecht 150.0 USD
2013-11-18 17:28:37.0 paulandy 126.0 USD
2013-11-18 17:28:37.0 lojerome55 125.0 USD
2013-11-17 21:10:54.0 lojerome55 121.0 USD
2013-11-17 21:10:54.0 Todd_Beckwith 120.0 USD
2013-11-17 17:06:08.0 lojerome55 102.0 USD
2013-11-17 17:06:08.0 paulandy 101.0 USD
2013-11-17 09:22:01.0 paulandy 76.0 USD
2013-11-17 09:10:38.0 eefit1 75.0 USD Tie: Leading Bid
2013-11-17 09:10:38.0 paulandy 75.0 USD
2013-11-17 02:20:54.0 eefit1 56.0 USD
2013-11-17 02:20:54.0 ld3d10858 55.0 USD
2013-11-16 17:42:04.0 ld3d10858 51.0 USD
2013-11-15 08:21:09.0 ckd6067f5 50.0 USD Straight Bid

We would like to thank our sponsors....

Platinum

Gold

Silver