Auction Ends: Apr 8, 2014 01:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesPedro's Cantina -- $100 Gift Certificate
Item Number 206
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-04-08 01:01:11.0 | jeffcarpenter | 1 | 90.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-04-07 08:42:01.0 | jeffcarpenter | 90.0 USD | Straight Bid |
| 2014-04-06 22:02:37.0 | BeckyTom | 86.0 USD | |
| 2014-04-05 12:03:45.0 | jeffcarpenter | 85.0 USD | Straight Bid |
| 2014-04-05 12:03:24.0 | BeckyTom | 81.0 USD | |
| 2014-04-05 12:03:24.0 | jeffcarpenter | 80.0 USD | Straight Bid |
| 2014-04-04 23:04:51.0 | BeckyTom | 76.0 USD | |
| 2014-03-22 13:09:04.0 | jeffcarpenter | 75.0 USD | Straight Bid |
| 2014-03-20 21:52:18.0 | SCHAL | 71.0 USD | |
| 2014-03-19 23:00:28.0 | jeffcarpenter | 70.0 USD | Straight Bid |
| 2014-03-19 23:00:08.0 | BeckyTom | 65.0 USD | Tie: Leading Bid |
| 2014-03-19 23:00:08.0 | jeffcarpenter | 65.0 USD | Straight Bid |
| 2014-03-19 22:59:46.0 | BeckyTom | 61.0 USD | |
| 2014-03-19 22:59:46.0 | jeffcarpenter | 60.0 USD | Straight Bid |
| 2014-03-19 22:59:25.0 | BeckyTom | 56.0 USD | |
| 2014-03-19 22:59:25.0 | jeffcarpenter | 55.0 USD | Straight Bid |
| 2014-03-19 21:29:07.0 | BeckyTom | 47.0 USD | |
| 2014-03-17 20:04:36.0 | jeffcarpenter | 46.0 USD | Straight Bid |
| 2014-03-17 20:04:36.0 | mamatts | 38.0 USD | |
| 2014-03-17 20:04:18.0 | mamatts | 35.0 USD | |
| 2014-03-17 20:04:18.0 | jeffcarpenter | 34.0 USD | Straight Bid |
| 2014-03-17 15:11:13.0 | mamatts | 33.0 USD |
Shea Labagh Dobberstein