Auction Ends: Mar 2, 2014 10:00 PM CST
Item Bid History
More Info on bid increments & bid historiesAlderman for the Day with 50th Ward Alderman Debra Silverstein
Item Number 147
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-03-02 23:01:07.0 | jj916928f | 1 | 270.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-03-02 22:48:22.0 | jj916928f | 270.0 USD | |
| 2014-03-02 22:48:22.0 | gw4f04927 | 250.0 USD | |
| 2014-03-02 22:48:02.0 | jj916928f | 210.0 USD | |
| 2014-03-02 22:48:02.0 | gw4f04927 | 200.0 USD | |
| 2014-03-02 22:47:49.0 | jj916928f | 185.0 USD | |
| 2014-03-02 22:47:49.0 | gw4f04927 | 175.0 USD | |
| 2014-03-02 20:41:06.0 | jj916928f | 150.0 USD | |
| 2014-03-02 20:41:06.0 | dohdoh | 140.0 USD | |
| 2014-03-01 21:35:50.0 | jj916928f | 130.0 USD | |
| 2014-02-26 12:12:14.0 | dohdoh | 120.0 USD | |
| 2014-02-22 19:26:50.0 | gw4f04927 | 110.0 USD | |
| 2014-02-22 14:23:11.0 | dohdoh | 100.0 USD | |
| 2014-02-22 14:23:11.0 | kgoetz | 95.0 USD | |
| 2014-02-22 14:22:57.0 | dohdoh | 90.0 USD | |
| 2014-02-22 14:22:57.0 | kgoetz | 85.0 USD | |
| 2014-02-22 14:22:35.0 | dohdoh | 80.0 USD | |
| 2014-02-22 14:22:35.0 | kgoetz | 75.0 USD | |
| 2014-02-20 15:06:50.0 | dohdoh | 70.0 USD |
NOLITA HOUSE
mimeo.com
Susan Parsons