Auction Ends: Feb 28, 2014 11:00 PM PST
Item Bid History
More Info on bid increments & bid historiesFuture Prospects Baseball Camp
Item Number 290
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-03-01 00:01:26.0 | Sabrinakreps | 1 | 125.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-02-28 22:01:54.0 | Sabrinakreps | 125.0 USD | |
| 2014-02-28 21:52:50.0 | mtyler21 | 120.0 USD | |
| 2014-02-22 13:50:37.0 | Sabrinakreps | 115.0 USD | |
| 2014-02-22 13:50:37.0 | donaldarmy | 111.0 USD | |
| 2014-02-21 13:28:47.0 | donaldarmy | 110.0 USD | |
| 2014-02-21 11:13:36.0 | Sabrinakreps | 105.0 USD | |
| 2014-02-20 10:47:47.0 | mtyler21 | 100.0 USD | Tie: Leading Bid |
| 2014-02-20 10:47:47.0 | Sabrinakreps | 100.0 USD | |
| 2014-02-17 15:26:59.0 | mtyler21 | 95.0 USD | |
| 2014-02-14 09:34:39.0 | Sabrinakreps | 90.0 USD | |
| 2014-02-13 23:50:59.0 | mtyler21 | 85.0 USD | Straight Bid |
| 2014-02-13 23:50:26.0 | Sabrinakreps | 80.0 USD | Tie: Leading Bid |
| 2014-02-13 23:50:26.0 | mtyler21 | 80.0 USD | Straight Bid |
| 2014-02-13 11:02:49.0 | Sabrinakreps | 75.0 USD |
Team McNair
Vince Sheehan, Broker RE/MAX Vision
OLL Cub Scout Pack 427/John Moran