Auction Ends: Feb 28, 2014 11:00 PM PST
Item Bid History
More Info on bid increments & bid historiesAutographed Photo by Jeremy Affeldt
Item Number 457
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-03-01 00:01:45.0 | 091069 | 1 | 45.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-02-27 21:33:22.0 | 091069 | 45.0 USD | |
| 2014-02-27 21:33:22.0 | lcalero | 40.0 USD | Straight Bid |
| 2014-02-27 20:59:46.0 | 091069 | 35.0 USD | |
| 2014-02-26 23:10:13.0 | lcalero | 30.0 USD | Straight Bid |
| 2014-02-16 14:16:42.0 | 091069 | 25.0 USD | |
| 2014-02-12 14:39:50.0 | pkmb | 20.0 USD |
Team McNair
Vince Sheehan, Broker RE/MAX Vision
OLL Cub Scout Pack 427/John Moran