Auction Ends: Feb 23, 2014 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesBaltimore Overnight Stay
Item Number 492
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-02-23 18:01:07.0 | wileydesigner | 1 | 130.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-02-21 19:18:24.0 | wileydesigner | 130.0 USD | |
| 2014-02-21 11:37:15.0 | tkb717218 | 120.0 USD | |
| 2014-02-21 06:35:27.0 | wileydesigner | 110.0 USD | |
| 2014-02-21 06:34:21.0 | vlh25 | 100.0 USD | |
| 2014-02-21 06:34:21.0 | wileydesigner | 90.0 USD | |
| 2014-02-20 21:39:58.0 | vlh25 | 80.0 USD | |
| 2014-02-16 16:37:43.0 | wileydesigner | 70.0 USD | |
| 2014-02-16 16:37:22.0 | Ashirafi | 60.0 USD | Tie: Leading Bid |
| 2014-02-16 16:37:22.0 | wileydesigner | 60.0 USD | |
| 2014-02-16 12:13:11.0 | Ashirafi | 50.0 USD | |
| 2014-02-15 07:10:20.0 | wileydesigner | 40.0 USD | Straight Bid |
The Pangere Corporation
National Industries for the Blind
NK Architects