Auction Ends: Mar 9, 2014 11:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesHonorary State Senate Page for a Day With State Senator Kwame Raoul
Item Number 4026
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-03-09 23:01:13.0 | i_bid_more_for_LAB | 1 | 440.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-03-02 08:51:24.0 | i_bid_more_for_LAB | 440.0 USD | |
| 2014-03-02 08:51:05.0 | ac89d3931 | 420.0 USD | Tie: Leading Bid |
| 2014-03-02 08:51:05.0 | i_bid_more_for_LAB | 420.0 USD | |
| 2014-03-02 08:50:44.0 | ac89d3931 | 400.0 USD | |
| 2014-03-02 08:50:44.0 | i_bid_more_for_LAB | 380.0 USD | |
| 2014-03-01 23:33:09.0 | ac89d3931 | 360.0 USD | |
| 2014-03-01 19:30:09.0 | i_bid_more_for_LAB | 340.0 USD | |
| 2014-03-01 15:58:29.0 | ac89d3931 | 320.0 USD | |
| 2014-03-01 13:14:07.0 | i_bid_more_for_LAB | 300.0 USD | |
| 2014-02-25 13:18:31.0 | ac89d3931 | 280.0 USD | |
| 2014-02-23 21:23:16.0 | i_bid_more_for_LAB | 260.0 USD | |
| 2014-02-22 17:15:28.0 | ac89d3931 | 240.0 USD | |
| 2014-02-21 08:06:55.0 | ddtiproductions | 220.0 USD | Straight Bid |
| 2014-02-18 23:25:02.0 | ac89d3931 | 200.0 USD | Straight Bid |
