Auction Ends: Mar 2, 2014 09:00 PM PST
Item Bid History
More Info on bid increments & bid historiesLA Kings vs. Washington Capitals w/ Parking
Item Number 413
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-03-02 22:01:43.0 | drc316c75 | 1 | 275.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-03-02 21:57:53.0 | drc316c75 | 275.0 USD | |
| 2014-03-02 21:37:53.0 | ag6c6226b | 255.0 USD | |
| 2014-03-02 21:37:53.0 | drc316c75 | 250.0 USD | |
| 2014-03-02 20:21:20.0 | drc316c75 | 235.0 USD | |
| 2014-03-02 20:20:47.0 | bs2ed1883 | 215.0 USD | |
| 2014-03-02 20:20:47.0 | drc316c75 | 200.0 USD | |
| 2014-03-02 19:10:38.0 | bs2ed1883 | 180.0 USD | |
| 2014-03-02 14:27:34.0 | nnd6f312a | 160.0 USD | Straight Bid |
| 2014-03-02 14:27:34.0 | lbstampa | 146.0 USD | |
| 2014-03-01 00:18:51.0 | lbstampa | 140.0 USD | |
| 2014-02-28 22:30:37.0 | nnd6f312a | 130.0 USD | Straight Bid |
| 2014-02-28 22:30:04.0 | lbstampa | 120.0 USD | |
| 2014-02-28 22:30:04.0 | nnd6f312a | 115.0 USD | Straight Bid |
| 2014-02-26 15:15:22.0 | lbstampa | 105.0 USD | |
| 2014-02-26 15:15:22.0 | Lchun | 100.0 USD | Straight Bid |
| 2014-02-26 15:15:07.0 | lbstampa | 90.0 USD | |
| 2014-02-26 15:15:07.0 | Lchun | 85.0 USD | |
| 2014-02-26 03:59:46.0 | lbstampa | 78.0 USD |
Wells Fargo
ABC7
Walmart
Bank of America
Bel-Air Association
AT&T
Warner Bros. Entertainment Inc.
Providence Health & Services
Telepictures Productions, Inc.
Fox Entertainment Group