Auction Ends: Mar 2, 2014 09:00 PM PST
Item Bid History
More Info on bid increments & bid historiesGotta Have My Coffee!
Item Number 409
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-03-02 21:31:08.0 | vtbd94992 | 1 | 120.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-03-02 21:29:55.0 | vtbd94992 | 120.0 USD | Straight Bid |
| 2014-03-02 21:25:40.0 | Gwendolina | 108.0 USD | |
| 2014-03-02 21:25:40.0 | db0fe28db | 100.0 USD | |
| 2014-03-02 19:33:38.0 | db0fe28db | 92.0 USD | |
| 2014-03-02 16:14:26.0 | vocfe486c | 82.0 USD | |
| 2014-03-02 00:22:59.0 | flygirl67 | 72.0 USD | |
| 2014-03-01 20:45:57.0 | Juicebox | 62.0 USD | |
| 2014-03-01 20:45:57.0 | flygirl67 | 58.0 USD | |
| 2014-03-01 15:56:21.0 | flygirl67 | 52.0 USD |
Wells Fargo
ABC7
Walmart
Bank of America
Bel-Air Association
AT&T
Warner Bros. Entertainment Inc.
Providence Health & Services
Telepictures Productions, Inc.
Fox Entertainment Group