Auction Ends: May 1, 2014 12:00 AM MDT
Item Bid History
More Info on bid increments & bid histories4 Front Row Seats at 2014 Graduation
Item Number 165
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-05-01 00:01:12.0 | kk60075ca | 1 | 420.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-04-30 23:58:00.0 | kk60075ca | 420.0 USD | |
| 2014-04-30 23:41:40.0 | nm5893496 | 400.0 USD | Tie: Leading Bid |
| 2014-04-30 23:41:40.0 | kk60075ca | 400.0 USD | |
| 2014-04-30 23:32:03.0 | nm5893496 | 360.0 USD | |
| 2014-04-30 23:32:03.0 | kk60075ca | 340.0 USD | |
| 2014-04-30 23:31:36.0 | nm5893496 | 320.0 USD | |
| 2014-04-30 23:31:36.0 | kk60075ca | 300.0 USD | |
| 2014-04-30 23:31:02.0 | nm5893496 | 260.0 USD | |
| 2014-04-30 23:31:02.0 | kk60075ca | 250.0 USD | |
| 2014-04-28 18:10:06.0 | nm5893496 | 190.0 USD | |
| 2014-04-28 18:10:06.0 | Gaffer | 180.0 USD | |
| 2014-04-27 17:20:41.0 | nm5893496 | 165.0 USD | |
| 2014-04-23 14:27:39.0 | Katey | 155.0 USD | |
| 2014-04-23 14:27:39.0 | Gaffer | 150.0 USD | |
| 2014-04-23 14:26:46.0 | Gaffer | 145.0 USD | |
| 2014-04-23 14:26:46.0 | Katey | 135.0 USD | |
| 2014-04-23 14:26:23.0 | Gaffer | 125.0 USD | |
| 2014-04-23 14:26:23.0 | Katey | 115.0 USD | |
| 2014-04-21 16:29:10.0 | Gaffer | 105.0 USD | |
| 2014-04-21 16:29:10.0 | Yippee_Kay_Yay | 100.0 USD | |
| 2014-04-18 14:11:58.0 | Yippee_Kay_Yay | 65.0 USD | |
| 2014-04-18 14:11:58.0 | Katey | 60.0 USD | |
| 2014-04-16 18:58:46.0 | Katey | 55.0 USD | |
| 2014-04-16 18:58:15.0 | Gaffer | 50.0 USD | Tie: Leading Bid |
| 2014-04-16 18:58:15.0 | Katey | 50.0 USD | |
| 2014-04-16 11:15:29.0 | Gaffer | 33.0 USD |
National Industries for the Blind
TD Bank
Clearbrook Global Advisors
NK Architects
The Pangere Corporation
VALIC