Grace Christian School – Grace Christian School 2014 Online Auction
Auction Ends: Apr 15, 2014 10:00 PM EDT

High School Advanced Art Class Act

Item Number 616

Sold On Sold To Quantity Amount
2014-04-15 22:01:46.0  mc3891f8c 1 151.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2014-04-15 21:38:54.0 mc3891f8c 151.0 USD Straight Bid
2014-04-15 21:00:04.0 wingmangolfer 150.0 USD Tie: Leading Bid
2014-04-15 21:00:04.0 mc3891f8c 150.0 USD Straight Bid
2014-04-15 20:59:50.0 wingmangolfer 141.0 USD
2014-04-15 20:59:50.0 mc3891f8c 140.0 USD Straight Bid
2014-04-15 20:59:04.0 wingmangolfer 136.0 USD
2014-04-15 20:59:04.0 mc3891f8c 135.0 USD Straight Bid
2014-04-15 20:58:36.0 wingmangolfer 131.0 USD
2014-04-15 20:58:36.0 mc3891f8c 130.0 USD Straight Bid
2014-04-15 20:58:17.0 wingmangolfer 126.0 USD
2014-04-15 20:58:17.0 mc3891f8c 125.0 USD Straight Bid
2014-04-15 20:57:54.0 wingmangolfer 121.0 USD
2014-04-15 20:57:54.0 mc3891f8c 120.0 USD Straight Bid
2014-04-15 20:57:23.0 wingmangolfer 115.0 USD
2014-04-15 20:57:23.0 mc3891f8c 114.0 USD Straight Bid
2014-04-15 20:16:12.0 wingmangolfer 112.0 USD
2014-04-15 20:01:14.0 cme04134b 111.0 USD
2014-04-15 20:01:14.0 21bidder1 110.0 USD
2014-04-14 21:25:40.0 21bidder1 106.0 USD
2014-04-14 20:31:24.0 mc3891f8c 105.0 USD Straight Bid
2014-04-14 20:30:50.0 mr28cdfdf 100.0 USD Tie: Leading Bid
2014-04-14 20:30:50.0 mc3891f8c 100.0 USD
2014-04-14 20:30:22.0 mr28cdfdf 81.0 USD
2014-04-14 20:30:22.0 mc3891f8c 80.0 USD Straight Bid
2014-04-14 20:29:27.0 mr28cdfdf 79.0 USD
2014-04-14 20:29:27.0 mc3891f8c 78.0 USD Straight Bid
2014-04-14 13:07:16.0 mr28cdfdf 76.0 USD
2014-04-14 13:07:16.0 jtba56691 75.0 USD
2014-04-10 20:38:57.0 jtba56691 66.0 USD
2014-04-10 20:38:57.0 lm994d751 65.0 USD
2014-04-08 15:22:26.0 lm994d751 61.0 USD
2014-04-08 15:20:53.0 eabc 60.0 USD Tie: Leading Bid
2014-04-08 15:20:53.0 lm994d751 60.0 USD
2014-04-08 15:20:14.0 eabc 56.0 USD
2014-04-08 15:20:14.0 lm994d751 55.0 USD
2014-04-05 18:30:27.0 eabc 52.0 USD
2014-04-04 17:10:35.0 as3716302 51.0 USD
2014-04-04 17:10:17.0 eabc 50.0 USD Tie: Leading Bid
2014-04-04 17:10:17.0 as3716302 50.0 USD
2014-04-04 17:10:05.0 eabc 46.0 USD
2014-04-04 17:10:05.0 as3716302 45.0 USD
2014-04-04 17:09:51.0 eabc 41.0 USD
2014-04-04 17:09:51.0 as3716302 40.0 USD
2014-04-04 15:46:03.0 eabc 39.0 USD
2014-04-04 15:46:03.0 lm994d751 38.0 USD
2014-04-04 15:44:51.0 eabc 36.0 USD
2014-04-04 15:44:51.0 lm994d751 35.0 USD
2014-04-04 14:35:55.0 eabc 31.0 USD
2014-04-03 11:48:22.0 cme04134b 30.0 USD Straight Bid

We would like to thank our sponsors....