Auction Ends: May 1, 2014 12:00 AM MDT
Item Bid History
More Info on bid increments & bid historiesNordstrom Gift Card
Item Number 271
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-05-01 00:01:26.0 | PappyVanWinkle | 1 | 220.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-04-30 23:35:52.0 | PappyVanWinkle | 220.0 USD | |
| 2014-04-25 00:07:31.0 | RoundEmUp | 200.0 USD | |
| 2014-04-25 00:07:31.0 | mjfseg | 195.0 USD | Straight Bid |
| 2014-04-21 17:56:51.0 | RoundEmUp | 185.0 USD | |
| 2014-04-21 17:56:51.0 | maryford | 175.0 USD | |
| 2014-04-17 14:44:26.0 | maryford | 165.0 USD | |
| 2014-04-17 14:44:26.0 | Allofus | 155.0 USD | |
| 2014-04-17 14:43:34.0 | maryford | 145.0 USD | |
| 2014-04-17 14:43:34.0 | Allofus | 135.0 USD | |
| 2014-04-17 09:14:22.0 | maryford | 125.0 USD | |
| 2014-04-17 09:14:22.0 | granby | 120.0 USD | |
| 2014-04-16 23:18:36.0 | maryford | 90.0 USD | |
| 2014-04-16 23:18:36.0 | Allofus | 85.0 USD | |
| 2014-04-16 12:22:16.0 | maryford | 80.0 USD | |
| 2014-04-16 12:22:16.0 | Allofus | 75.0 USD | |
| 2014-04-16 11:16:46.0 | Allofus | 72.0 USD | |
| 2014-04-16 08:40:45.0 | Whiskey_straight | 67.0 USD |
Kimberly Brogan Smith Insurance Agency Inc.