Da Vinci Academy – Da Vinci Academy Annual Benefit Auction 2014
Auction Ends: Apr 30, 2014 10:00 PM CDT

Cadence Health Club Membership

Item Number 5006

Sold On Sold To Quantity Amount
2014-04-26 22:31:09.0  ns22017c5 1 220.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2014-04-26 21:45:06.0 ns22017c5 220.0 USD
2014-04-26 21:44:22.0 db4828554 200.0 USD Tie: Leading Bid
2014-04-26 21:44:22.0 ns22017c5 200.0 USD
2014-04-26 21:43:46.0 db4828554 185.0 USD
2014-04-26 21:43:46.0 ns22017c5 175.0 USD
2014-04-26 21:42:58.0 db4828554 140.0 USD
2014-04-26 21:42:58.0 ns22017c5 130.0 USD
2014-04-26 21:42:17.0 db4828554 120.0 USD
2014-04-26 21:42:17.0 ns22017c5 110.0 USD
2014-04-26 20:29:31.0 db4828554 100.0 USD

We would like to thank our sponsors....

Gold - $2,500 +

Silver - $1,000 + and Bronze $500 +

Thank you to our Advertisers!