Auction Ends: Sep 18, 2014 08:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesAmazon $150 Gift Card
Item Number 301
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-09-18 08:01:03.0 | goodthings2299 | 1 | 200.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-08-24 15:18:48.0 | goodthings2299 | 200.0 USD | Straight Bid |
| 2014-08-02 05:01:36.0 | barbsie6 | 150.0 USD | |
| 2014-08-02 03:20:50.0 | mamatts | 125.0 USD | |
| 2014-08-01 19:34:18.0 | hgea4b0e5 | 100.0 USD | |
| 2014-08-01 10:57:25.0 | lisaecker | 75.0 USD | |
| 2014-08-01 08:41:15.0 | sixsisters01 | 50.0 USD |
Advantage Pharmaceuticals
Dignity Health
McConnell Foundation
Sierra Pacific Foundation
Cornerstone Community Bank
Drakesbad Guest Ranch
Highlands Ranch Resort
Interwest Insurance
Pacific Gas and Electric Company
Pacific Sun Olive Oil
Redding Bank of Commerce
Rolling Hills Casino