Auction Ends: Oct 5, 2014 10:00 PM MDT
Item Bid History
More Info on bid increments & bid historiesSemyon Varlamov (Mask with Added Premium Item)
Item Number 28
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-10-05 20:28:00.0 | kem0513 | 1 | 1800.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-09-24 12:22:57.0 | kem0513 | 1800.0 USD | |
| 2014-09-24 12:22:57.0 | MJP3 | 1790.0 USD | |
| 2014-09-24 12:22:19.0 | kem0513 | 1700.0 USD | |
| 2014-09-24 12:22:19.0 | MJP3 | 1690.0 USD | |
| 2014-09-24 12:21:59.0 | kem0513 | 1620.0 USD | |
| 2014-09-24 12:21:59.0 | MJP3 | 1610.0 USD | |
| 2014-09-24 12:21:08.0 | kem0513 | 1600.0 USD | |
| 2014-09-24 12:21:08.0 | MJP3 | 1590.0 USD | |
| 2014-09-14 01:41:58.0 | kem0513 | 1500.0 USD | |
| 2014-09-14 01:41:58.0 | MJP3 | 1490.0 USD | |
| 2014-09-14 01:18:04.0 | kem0513 | 1460.0 USD | |
| 2014-09-14 01:18:04.0 | MJP3 | 1450.0 USD | |
| 2014-09-13 16:16:44.0 | kem0513 | 1410.0 USD | |
| 2014-09-13 16:16:44.0 | MJP3 | 1400.0 USD | |
| 2014-09-13 16:16:26.0 | kem0513 | 1360.0 USD | |
| 2014-09-13 16:16:26.0 | MJP3 | 1350.0 USD | |
| 2014-09-13 16:16:06.0 | kem0513 | 1310.0 USD | |
| 2014-09-13 16:16:06.0 | MJP3 | 1300.0 USD | |
| 2014-09-13 16:15:48.0 | kem0513 | 1260.0 USD | |
| 2014-09-13 16:15:48.0 | MJP3 | 1250.0 USD | |
| 2014-09-13 16:15:24.0 | kem0513 | 1210.0 USD | |
| 2014-09-13 16:15:24.0 | MJP3 | 1200.0 USD | |
| 2014-09-13 16:15:09.0 | kem0513 | 1160.0 USD | |
| 2014-09-13 16:15:09.0 | MJP3 | 1150.0 USD | |
| 2014-09-13 16:14:50.0 | kem0513 | 1110.0 USD | |
| 2014-09-13 16:14:50.0 | MJP3 | 1100.0 USD | |
| 2014-09-13 10:41:53.0 | kem0513 | 1060.0 USD | |
| 2014-09-13 10:41:53.0 | MJP3 | 1050.0 USD | |
| 2014-09-13 00:23:16.0 | kem0513 | 1000.0 USD | |
| 2014-09-13 00:23:16.0 | MJP3 | 990.0 USD | |
| 2014-09-13 00:22:54.0 | kem0513 | 960.0 USD | |
| 2014-09-13 00:22:54.0 | MJP3 | 950.0 USD | |
| 2014-09-13 00:22:30.0 | kem0513 | 910.0 USD | |
| 2014-09-13 00:22:30.0 | MJP3 | 900.0 USD | |
| 2014-09-13 00:22:00.0 | kem0513 | 860.0 USD | |
| 2014-09-13 00:22:00.0 | MJP3 | 850.0 USD | |
| 2014-09-13 00:21:32.0 | kem0513 | 810.0 USD | |
| 2014-09-13 00:21:32.0 | MJP3 | 800.0 USD | |
| 2014-09-13 00:21:08.0 | kem0513 | 760.0 USD | |
| 2014-09-13 00:21:08.0 | MJP3 | 750.0 USD | |
| 2014-09-11 21:04:02.0 | kem0513 | 740.0 USD | |
| 2014-09-11 21:04:02.0 | MJP3 | 730.0 USD | |
| 2014-09-11 09:54:01.0 | kem0513 | 700.0 USD | |
| 2014-09-11 09:54:01.0 | MJP3 | 690.0 USD | |
| 2014-09-11 09:53:34.0 | kem0513 | 660.0 USD | |
| 2014-09-11 09:53:34.0 | MJP3 | 650.0 USD | |
| 2014-09-11 09:51:18.0 | kem0513 | 610.0 USD | |
| 2014-09-11 09:51:18.0 | MJP3 | 600.0 USD | |
| 2014-09-11 09:50:51.0 | kem0513 | 560.0 USD | |
| 2014-09-11 09:50:51.0 | MJP3 | 550.0 USD | |
| 2014-09-11 09:47:50.0 | kem0513 | 540.0 USD | |
| 2014-09-11 09:47:50.0 | MJP3 | 530.0 USD | |
| 2014-09-10 17:34:17.0 | kem0513 | 510.0 USD | |
| 2014-09-10 17:34:17.0 | MJP3 | 500.0 USD | |
| 2014-09-09 12:44:31.0 | kem0513 | 420.0 USD | |
| 2014-09-09 12:44:31.0 | Megging | 410.0 USD | Straight Bid |
| 2014-09-09 12:26:40.0 | kem0513 | 400.0 USD | |
| 2014-09-09 12:26:40.0 | Megging | 390.0 USD | Straight Bid |
| 2014-09-09 11:08:58.0 | kem0513 | 370.0 USD | |
| 2014-09-08 21:59:33.0 | Megging | 360.0 USD | Straight Bid |
| 2014-09-08 21:58:42.0 | MJP3 | 350.0 USD | Tie: Leading Bid |
| 2014-09-08 21:58:42.0 | Megging | 350.0 USD | Straight Bid |
| 2014-09-08 21:57:35.0 | MJP3 | 320.0 USD | |
| 2014-09-08 21:57:35.0 | Megging | 310.0 USD | Straight Bid |
| 2014-09-08 19:38:39.0 | MJP3 | 300.0 USD |
