Auction Ends: Sep 21, 2014 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesWInes of the Finger Lakes
Item Number 4-013
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-09-25 18:01:00.0 | Live Event Bidder | 1 | 70.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-09-18 14:00:42.0 | bpa0dba23 | 65.0 USD | |
| 2014-09-18 13:59:58.0 | ml4ed80f7 | 60.0 USD | |
| 2014-09-18 13:59:58.0 | bpa0dba23 | 55.0 USD | |
| 2014-09-18 13:58:07.0 | ml4ed80f7 | 50.0 USD | |
| 2014-09-12 21:27:48.0 | bpa0dba23 | 45.0 USD | Straight Bid |
Advanced Medical Strategies
Alycia and Lou Einstein
Stanley P. Jaskiewicz, Esquire
Spokescat Ben
National Penn Bank
Your Velocity.com
CBC National Bank- Mortgage Division
Animal Lifeline
Dontech
Baum, Smith, and Clemens, LLP
Delcrest Medical Services
Di Prato Landscaping, LLC
Dunigan & Company Builders, LLC
DSC Advertising
Hansen for Senate
Messina Lawn Care
First Niagra Bank
Amplifier Research Corp.
Fort Washington Veterinary Hospital
Precision Polymer Products, Inc.
Sesquehanna Bank
Mary Macchi