Auction Ends: Nov 17, 2014 09:59 PM PST
Item Bid History
More Info on bid increments & bid historiesDr. Perricone MD Facial
Item Number 214
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2014-11-17 23:01:36.0 | itsalovelyday | 1 | 58.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2014-11-17 19:37:00.0 | itsalovelyday | 58.0 USD | |
| 2014-11-09 20:26:35.0 | jg520e20b | 53.0 USD | |
| 2014-11-09 19:12:18.0 | skjvbksbnvlfb | 48.0 USD | |
| 2014-11-07 14:10:34.0 | jg520e20b | 43.0 USD | |
| 2014-11-07 14:08:23.0 | 44pandygiants | 38.0 USD | |
| 2014-10-29 19:30:29.0 | jg520e20b | 33.0 USD |
Raub Brock
Alten Construction
Fairfax Veterinary Clinic
Live Water Surf Shop
Reilly Designs
Premier Counsel LLP
Rutsamee Thai Spa Body Work
Wine Merchant at Showplace Square
Ghilotti Construction Company
M&G Burgers
Valley Tree Service
First Federal Savings and Loan of San Rafael