Auction Ends: Mar 7, 2015 07:30 PM EST
Item Bid History
More Info on bid increments & bid histories4 DisneyWorld One-Day Park Hopper Passes
Item Number 802
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-07 20:31:03.0 | ms1656c80 | 1 | 350.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-07 19:42:23.0 | ms1656c80 | 350.0 USD | |
| 2015-03-07 19:41:38.0 | eg4a492d4 | 300.0 USD | Tie: Leading Bid |
| 2015-03-07 19:41:38.0 | ms1656c80 | 300.0 USD | Straight Bid |
| 2015-03-07 19:33:57.0 | eg4a492d4 | 250.0 USD | |
| 2015-03-01 18:19:25.0 | ms1656c80 | 200.0 USD | Straight Bid |
Wagner Roofing Company
Craig Miller of 1st Mariner Bank
Amtrak
PNC Financial Services Group, Inc.
Ned and Vanessa Johnson, PrepMatters
Liz Lavette Shorb and Washington Fine Properties