Vajrayana Foundation – Vajrayana Foundation's First Annual Auction Part 2
Auction Ends: Dec 14, 2014 11:59 PM PST

Yak Oil Painting

Item Number 321

Sold On Sold To Quantity Amount
2014-12-15 00:01:37.0  db9b23719 1 961.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2014-12-14 23:11:51.0 db9b23719 961.0 USD
2014-12-14 23:10:26.0 mr0668158 911.0 USD
2014-12-14 23:10:26.0 db9b23719 871.0 USD
2014-12-14 22:59:45.0 mr0668158 810.0 USD
2014-12-14 22:37:37.0 db9b23719 760.0 USD
2014-12-14 22:37:37.0 mr0668158 750.0 USD
2014-12-14 21:58:20.0 mr0668158 710.0 USD
2014-12-14 21:58:20.0 db9b23719 660.0 USD
2014-12-14 21:57:09.0 db9b23719 650.0 USD
2014-12-14 21:55:56.0 mr0668158 600.0 USD
2014-12-14 21:55:56.0 db9b23719 570.0 USD
2014-12-14 21:55:16.0 mr0668158 500.0 USD
2014-12-14 21:55:16.0 db9b23719 480.0 USD
2014-12-14 19:23:41.0 mr0668158 460.0 USD
2014-12-14 14:08:25.0 db9b23719 440.0 USD
2014-12-14 14:07:24.0 mr0668158 420.0 USD
2014-12-14 14:07:24.0 db9b23719 401.0 USD
2014-12-14 07:20:52.0 mr0668158 380.0 USD
2014-12-13 15:31:32.0 db9b23719 360.0 USD Straight Bid
2014-12-13 15:31:32.0 mr0668158 350.0 USD
2014-12-10 10:47:59.0 mr0668158 320.0 USD
2014-12-10 10:47:59.0 dl98bf618 300.0 USD
2014-12-09 19:32:05.0 dl98bf618 220.0 USD
2014-12-09 19:31:08.0 hn1c0b800 200.0 USD Tie: Leading Bid
2014-12-09 19:31:08.0 dl98bf618 200.0 USD
2014-12-09 19:30:23.0 hn1c0b800 140.0 USD
2014-12-09 19:30:23.0 dl98bf618 130.0 USD
2014-12-09 19:29:03.0 hn1c0b800 105.0 USD
2014-12-09 19:29:03.0 dl98bf618 100.0 USD
2014-12-09 19:28:26.0 hn1c0b800 75.0 USD
2014-12-09 19:28:26.0 dl98bf618 70.0 USD
2014-12-09 11:43:57.0 hn1c0b800 55.0 USD
2014-12-06 14:23:21.0 dl98bf618 50.0 USD