Auction Ends: Mar 3, 2015 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesLandmark Theaters: Four Movie Passes
Item Number 4
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-03 22:01:07.0 | Krcroc | 1 | 45.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-03 20:28:53.0 | Krcroc | 45.0 USD | |
| 2015-03-03 00:00:10.0 | gaam | 40.0 USD | |
| 2015-03-01 08:00:33.0 | lindabelinda | 35.0 USD | |
| 2015-02-26 14:26:53.0 | Peanut_Butter | 30.0 USD | Tie: Leading Bid |
| 2015-02-26 14:26:53.0 | brujita | 30.0 USD | Straight Bid |
| 2015-02-26 09:12:19.0 | Peanut_Butter | 25.0 USD | |
| 2015-02-26 09:12:02.0 | brujita | 20.0 USD | Tie: Leading Bid |
| 2015-02-26 09:12:02.0 | Peanut_Butter | 20.0 USD | |
| 2015-02-25 13:46:34.0 | brujita | 15.0 USD |
George Washington's Mount Vernon
John G. Webster Company
Abby Kelly
Diablo Rhodesian Ridgebacks
Dr. Ronald Perlman
St. Regis Hotel
Dr. Wendell Miles