Auction Ends: Mar 3, 2015 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesJoseph Reo: Rejuvenating Total Foot Therapy Treatment (#2)
Item Number 91
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-03 22:01:11.0 | tomalexva | 1 | 57.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-03 21:07:43.0 | tomalexva | 57.0 USD | |
| 2015-03-03 20:00:03.0 | ld47303b2 | 52.0 USD | Straight Bid |
| 2015-03-02 23:05:23.0 | itzus | 47.0 USD | |
| 2015-03-02 21:31:36.0 | jdb375 | 42.0 USD | |
| 2015-03-01 15:36:01.0 | ld47303b2 | 37.0 USD | Straight Bid |
| 2015-03-01 11:48:47.0 | jdb375 | 32.0 USD | |
| 2015-02-28 23:58:08.0 | ld47303b2 | 27.0 USD | Straight Bid |
George Washington's Mount Vernon
John G. Webster Company
Abby Kelly
Diablo Rhodesian Ridgebacks
Dr. Ronald Perlman
St. Regis Hotel
Dr. Wendell Miles