Auction Ends: Jan 31, 2015 06:00 PM CST
Item Bid History
More Info on bid increments & bid historiesEllie Necklace with Acorn Pendant
Item Number 902
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-01-31 17:31:00.0 | ml7059a13 | 1 | 225.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-01-31 17:29:19.0 | ml7059a13 | 225.0 USD | |
| 2015-01-31 16:50:44.0 | denisebgreene | 200.0 USD | Tie: Leading Bid |
| 2015-01-31 16:50:44.0 | ml7059a13 | 200.0 USD | |
| 2015-01-31 16:17:29.0 | denisebgreene | 175.0 USD | |
| 2015-01-31 16:17:05.0 | ml7059a13 | 150.0 USD | Tie: Leading Bid |
| 2015-01-31 16:17:05.0 | denisebgreene | 150.0 USD | |
| 2015-01-31 15:22:03.0 | ml7059a13 | 125.0 USD | |
| 2015-01-30 11:41:00.0 | Stacieh | 100.0 USD | |
| 2015-01-26 22:31:24.0 | rc5e3bd47 | 75.0 USD |
WSFA 12 News
The Montgomery Advertiser
Cumulus Broadcasting
Beasley, Allen, Crow, Methvin, Portis, and Miles, PC
Pickwick Antiques