Auction Ends: Jan 31, 2015 06:00 PM CST
Item Bid History
More Info on bid increments & bid historiesMicrodermabrasion (2 of 2)
Item Number 1307
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-01-31 16:46:00.0 | fcgiles | 1 | 75.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-01-31 15:53:49.0 | fcgiles | 75.0 USD | |
| 2015-01-26 22:31:17.0 | ll293c50d | 50.0 USD | Tie: Leading Bid |
| 2015-01-26 22:31:17.0 | dm5f2e071 | 50.0 USD | |
| 2015-01-26 20:47:56.0 | ll293c50d | 25.0 USD |
WSFA 12 News
The Montgomery Advertiser
Cumulus Broadcasting
Beasley, Allen, Crow, Methvin, Portis, and Miles, PC
Pickwick Antiques