Auction Ends: Mar 3, 2015 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesPersonalized Art Notecards: Your Child's Artwork Captured!
Item Number 351
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-01 16:57:13.0 | myeager | 1 | 70.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-02-25 10:33:54.0 | dged7238c | 50.0 USD | |
| 2015-02-25 10:32:59.0 | myeager | 45.0 USD | Tie: Leading Bid |
| 2015-02-25 10:32:59.0 | dged7238c | 45.0 USD | Straight Bid |
| 2015-02-24 09:39:14.0 | myeager | 40.0 USD | |
| 2015-02-24 09:35:07.0 | dged7238c | 35.0 USD | Straight Bid |
| 2015-02-24 09:35:07.0 | myeager | 25.0 USD | |
| 2015-02-23 22:09:03.0 | myeager | 17.0 USD |
George Washington's Mount Vernon
John G. Webster Company
Abby Kelly
Diablo Rhodesian Ridgebacks
Dr. Ronald Perlman
St. Regis Hotel
Dr. Wendell Miles