Auction Ends: Mar 22, 2015 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesDisney One-Day Park Hopper Pass
Item Number 375
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-22 22:01:34.0 | lynnewhitehurst | 1 | 110.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-19 19:51:08.0 | lynnewhitehurst | 110.0 USD | |
| 2015-03-19 19:51:08.0 | mtavel | 105.0 USD | |
| 2015-03-10 11:26:34.0 | lynnewhitehurst | 95.0 USD | |
| 2015-03-09 08:09:19.0 | huhkevin | 90.0 USD | Straight Bid |
Starbucks NYC (47th Street & 8th)
Ninth Avenue Vintner