John Swett Elementary School PTA – John Swett Derby
Auction Ends: Mar 15, 2015 02:59 AM PDT

Concannon Vineyard Tasting

Item Number 209

Sold On Sold To Quantity Amount
2015-03-12 22:01:37.0  nc1ed6d00 1 182.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2015-03-12 21:36:09.0 nc1ed6d00 182.0 USD
2015-03-12 21:28:59.0 Bucky 181.0 USD
2015-03-12 21:27:25.0 nc1ed6d00 180.0 USD Tie: Leading Bid
2015-03-12 21:27:25.0 Bucky 180.0 USD
2015-03-12 21:22:55.0 nc1ed6d00 176.0 USD
2015-03-12 21:22:43.0 Bucky 175.0 USD Tie: Leading Bid
2015-03-12 21:22:43.0 nc1ed6d00 175.0 USD
2015-03-12 18:57:46.0 Bucky 161.0 USD
2015-03-12 18:57:46.0 nc1ed6d00 160.0 USD
2015-03-12 18:51:56.0 nc1ed6d00 151.0 USD
2015-03-12 18:51:47.0 Bucky 150.0 USD Tie: Leading Bid
2015-03-12 18:51:47.0 nc1ed6d00 150.0 USD
2015-03-12 18:51:33.0 Bucky 141.0 USD
2015-03-12 18:51:33.0 nc1ed6d00 140.0 USD
2015-03-12 10:17:55.0 Bucky 126.0 USD
2015-03-12 10:17:55.0 SGWelch 125.0 USD
2015-03-12 03:19:28.0 SGWelch 111.0 USD
2015-03-12 03:19:28.0 nc1ed6d00 110.0 USD
2015-02-21 15:43:39.0 nc1ed6d00 101.0 USD
2015-02-21 15:43:22.0 DoubleR 100.0 USD Tie: Leading Bid
2015-02-21 15:43:22.0 nc1ed6d00 100.0 USD
2015-02-21 15:43:10.0 DoubleR 91.0 USD
2015-02-21 15:43:10.0 nc1ed6d00 90.0 USD
2015-02-21 15:42:55.0 DoubleR 86.0 USD
2015-02-21 15:42:55.0 nc1ed6d00 85.0 USD
2015-02-21 15:42:40.0 DoubleR 76.0 USD
2015-02-21 15:42:40.0 nc1ed6d00 75.0 USD
2015-02-21 15:42:31.0 DoubleR 71.0 USD
2015-02-21 15:42:31.0 nc1ed6d00 70.0 USD
2015-02-21 15:42:18.0 DoubleR 66.0 USD
2015-02-21 15:42:18.0 nc1ed6d00 65.0 USD
2015-02-21 15:42:04.0 DoubleR 61.0 USD
2015-02-21 15:42:04.0 nc1ed6d00 60.0 USD
2015-02-21 15:41:48.0 DoubleR 51.0 USD
2015-02-21 15:41:48.0 nc1ed6d00 50.0 USD
2015-02-21 15:41:37.0 DoubleR 48.0 USD
2015-02-21 15:41:37.0 nc1ed6d00 47.0 USD
2015-02-19 10:07:20.0 DoubleR 46.0 USD
2015-02-19 10:07:20.0 igotstahaveit 45.0 USD
2015-02-18 15:35:39.0 DoubleR 40.0 USD
2015-02-18 15:35:39.0 dcerri 39.0 USD
2015-02-18 14:59:34.0 DoubleR 38.0 USD
2015-02-18 14:59:34.0 dcerri 37.0 USD
2015-02-18 14:59:19.0 DoubleR 35.0 USD
2015-02-18 14:59:19.0 dcerri 34.0 USD
2015-02-18 14:58:58.0 DoubleR 32.0 USD
2015-02-18 14:58:58.0 dcerri 31.0 USD Straight Bid
2015-02-17 12:31:16.0 DoubleR 30.0 USD

We would like to thank our sponsors....

Platinum Sponsorship

Gold Sponsorship