Auction Ends: Mar 7, 2015 07:30 PM EST
Item Bid History
More Info on bid increments & bid histories4 Passes to Taping of ESPN's Pardon the Interruption and Meet the Hosts
Item Number 715
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-07 20:31:09.0 | CocoLoco13 | 1 | 900.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-07 20:29:25.0 | CocoLoco13 | 900.0 USD | |
| 2015-03-07 20:29:25.0 | td07b5ce8 | 850.0 USD | |
| 2015-03-07 20:21:40.0 | CocoLoco13 | 800.0 USD | |
| 2015-03-07 20:21:40.0 | rrfed6dc0 | 750.0 USD | |
| 2015-03-07 20:09:53.0 | CocoLoco13 | 700.0 USD | |
| 2015-03-07 20:09:53.0 | rrfed6dc0 | 650.0 USD | |
| 2015-03-07 20:01:51.0 | CocoLoco13 | 600.0 USD | |
| 2015-03-07 20:01:51.0 | nl0148510 | 550.0 USD | |
| 2015-03-07 18:37:44.0 | CocoLoco13 | 500.0 USD | |
| 2015-03-07 18:37:44.0 | mm7d7f80b | 450.0 USD | |
| 2015-03-07 13:55:49.0 | mm7d7f80b | 400.0 USD | |
| 2015-03-06 13:15:48.0 | CocoLoco13 | 350.0 USD | |
| 2015-03-02 13:43:00.0 | mm7d7f80b | 300.0 USD | Tie: Leading Bid |
| 2015-03-02 13:43:00.0 | ms1656c80 | 300.0 USD | Straight Bid |
| 2015-02-28 23:39:19.0 | mm7d7f80b | 250.0 USD |
Wagner Roofing Company
Craig Miller of 1st Mariner Bank
Amtrak
PNC Financial Services Group, Inc.
Ned and Vanessa Johnson, PrepMatters
Liz Lavette Shorb and Washington Fine Properties