Auction Ends: Mar 7, 2015 07:30 PM EST
Item Bid History
More Info on bid increments & bid historiesClaire Florence Dress, Flower Stud Earrings, and Glass Cuff
Item Number 414
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-07 20:31:11.0 | justinlilley | 1 | 550.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-07 20:27:11.0 | justinlilley | 550.0 USD | |
| 2015-03-07 10:07:39.0 | Suzanney | 500.0 USD | |
| 2015-03-04 21:07:20.0 | justinlilley | 450.0 USD | Straight Bid |
| 2015-03-04 21:06:36.0 | Suzanney | 400.0 USD | |
| 2015-03-04 21:06:36.0 | justinlilley | 350.0 USD | Straight Bid |
| 2015-03-04 14:58:35.0 | Suzanney | 250.0 USD | |
| 2015-02-24 16:35:49.0 | justinlilley | 200.0 USD |
Wagner Roofing Company
Craig Miller of 1st Mariner Bank
Amtrak
PNC Financial Services Group, Inc.
Ned and Vanessa Johnson, PrepMatters
Liz Lavette Shorb and Washington Fine Properties