Auction Ends: Mar 13, 2015 01:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesBoulder Creek Golf -Round of Golf for Two
Item Number 413
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-14 21:01:00.0 | maryon | 1 | 75.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-10 18:29:39.0 | clairekent | 45.0 USD | |
| 2015-03-10 12:58:09.0 | toby8 | 40.0 USD | |
| 2015-03-10 12:57:23.0 | clairekent | 35.0 USD | |
| 2015-03-10 12:57:23.0 | toby8 | 33.0 USD | |
| 2015-03-10 10:01:15.0 | clairekent | 28.0 USD | |
| 2015-03-02 03:23:21.0 | mt2595 | 23.0 USD |
Brian deDiego - Real Estate Agent
Marini's Candies
Santa Cruz Children's Dental Group
A & A Auction Gallery
Te Hau Nui School of Hula and Tahitian Dance
Another Bike Shop - Santa Cruz
Bookshop Santa Cruz
Catto's Graphics
Jo Ann Manolis
Larry's Photography
Mission Hill Creamery
Nicholson Vineyard
Radius Gallery
Santa Cruz Soccer