Auction Ends: May 8, 2015 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesKohl's Gift Card for $25
Item Number C154
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-05-08 22:01:17.0 | hemilab2002 | 1 | 80.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-05-08 20:27:04.0 | hemilab2002 | 80.0 USD | |
| 2015-05-08 20:27:04.0 | comoncents | 75.0 USD | |
| 2015-05-04 17:40:35.0 | comoncents | 60.0 USD | |
| 2015-05-04 17:40:25.0 | hemilab2002 | 55.0 USD | |
| 2015-05-04 17:40:25.0 | comoncents | 50.0 USD | |
| 2015-04-29 18:48:41.0 | hemilab2002 | 40.0 USD | |
| 2015-04-28 10:34:30.0 | clb4318ea | 35.0 USD | |
| 2015-04-28 10:34:30.0 | ResQThem | 31.0 USD | |
| 2015-04-28 08:54:14.0 | ResQThem | 25.0 USD | |
| 2015-04-28 08:54:14.0 | huhkevin | 20.0 USD | |
| 2015-04-28 08:34:00.0 | ResQThem | 8.0 USD |
The Pangere Corporation
National Industries for the Blind
NK Architects