Auction Ends: Mar 3, 2015 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesNationals: Four Tickets with Parking Pass
Item Number 647
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-03 22:04:01.0 | dfc6h | 1 | 405.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-03 21:58:09.0 | dfc6h | 405.0 USD | |
| 2015-03-03 21:58:09.0 | sf9340105 | 400.0 USD | |
| 2015-03-03 21:54:20.0 | dfc6h | 375.0 USD | |
| 2015-03-03 10:35:59.0 | sf9340105 | 350.0 USD | |
| 2015-03-03 10:33:11.0 | hs8bf68d6 | 325.0 USD | Tie: Leading Bid |
| 2015-03-03 10:33:11.0 | sf9340105 | 325.0 USD | |
| 2015-03-01 14:16:35.0 | hs8bf68d6 | 300.0 USD | Tie: Leading Bid |
| 2015-03-01 14:16:35.0 | gblasfmd | 300.0 USD | |
| 2015-02-27 14:55:35.0 | hs8bf68d6 | 275.0 USD | |
| 2015-02-27 14:55:35.0 | scottjwiener | 250.0 USD | |
| 2015-02-27 14:54:04.0 | scottjwiener | 235.0 USD | |
| 2015-02-27 14:54:04.0 | hs8bf68d6 | 210.0 USD | |
| 2015-02-27 14:53:27.0 | scottjwiener | 185.0 USD | |
| 2015-02-27 14:53:27.0 | hs8bf68d6 | 160.0 USD | Straight Bid |
| 2015-02-26 09:54:32.0 | scottjwiener | 134.0 USD | |
| 2015-02-25 20:10:05.0 | hs8bf68d6 | 109.0 USD | Straight Bid |
George Washington's Mount Vernon
John G. Webster Company
Abby Kelly
Diablo Rhodesian Ridgebacks
Dr. Ronald Perlman
St. Regis Hotel
Dr. Wendell Miles