Auction Ends: Mar 22, 2015 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesAMC Movie Tickets: 24 Gold Passes
Item Number 607
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-22 21:46:06.0 | hge9ffd99 | 1 | 265.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-22 21:44:40.0 | hge9ffd99 | 265.0 USD | |
| 2015-03-22 21:44:40.0 | Sonnyboy2016 | 250.0 USD | |
| 2015-03-22 08:47:35.0 | Sonnyboy2016 | 245.0 USD | |
| 2015-03-12 14:08:39.0 | Agoza | 225.0 USD | |
| 2015-03-09 22:36:41.0 | tmrohne | 205.0 USD | |
| 2015-03-09 22:36:41.0 | fireproatt | 200.0 USD | |
| 2015-03-09 16:44:17.0 | fireproatt | 191.0 USD | |
| 2015-03-09 16:44:17.0 | tennis0720 | 181.0 USD | |
| 2015-03-09 10:05:29.0 | tennis0720 | 161.0 USD | |
| 2015-03-09 09:21:44.0 | mma95ea9f | 151.0 USD | |
| 2015-03-09 09:20:22.0 | huhkevin | 141.0 USD | |
| 2015-03-09 09:20:22.0 | mma95ea9f | 135.0 USD | |
| 2015-03-09 09:10:23.0 | huhkevin | 125.0 USD | |
| 2015-03-09 09:10:23.0 | mma95ea9f | 115.0 USD | Straight Bid |
| 2015-03-09 08:45:36.0 | huhkevin | 105.0 USD | |
| 2015-03-09 08:45:36.0 | jtlewin | 100.0 USD | |
| 2015-03-09 08:06:56.0 | huhkevin | 80.0 USD |
Starbucks NYC (47th Street & 8th)
Ninth Avenue Vintner