Auction Ends: May 8, 2015 10:00 PM EDT
Item Bid History
More Info on bid increments & bid historiesOvernight Stay and Breakfast at Ocean Place Resort & Spa, Long Branch, NJ
Item Number C164
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-05-08 22:01:18.0 | niaregal | 1 | 370.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-05-08 21:54:16.0 | niaregal | 370.0 USD | |
| 2015-05-08 21:53:15.0 | Carcione | 350.0 USD | Tie: Leading Bid |
| 2015-05-08 21:53:15.0 | niaregal | 350.0 USD | |
| 2015-05-08 20:46:28.0 | Carcione | 330.0 USD | |
| 2015-05-08 20:46:28.0 | tz1ba9d0a | 310.0 USD | Straight Bid |
| 2015-05-07 15:21:58.0 | Carcione | 290.0 USD | |
| 2015-05-07 15:21:58.0 | bt0a6800f | 270.0 USD | |
| 2015-05-03 10:08:40.0 | Carcione | 245.0 USD | |
| 2015-05-03 10:08:40.0 | gle0525d2 | 225.0 USD | |
| 2015-04-28 23:02:39.0 | gle0525d2 | 210.0 USD | |
| 2015-04-28 23:02:39.0 | Linki | 200.0 USD | |
| 2015-04-28 19:41:22.0 | gle0525d2 | 190.0 USD | |
| 2015-04-28 19:41:22.0 | raisingpuppies | 180.0 USD | |
| 2015-04-28 13:49:29.0 | gle0525d2 | 170.0 USD | |
| 2015-04-28 13:49:29.0 | Ihcpc97 | 160.0 USD | Straight Bid |
| 2015-04-28 11:58:54.0 | gle0525d2 | 145.0 USD | |
| 2015-04-28 11:58:54.0 | Ihcpc97 | 135.0 USD | |
| 2015-04-28 09:53:57.0 | gle0525d2 | 117.0 USD |
The Pangere Corporation
National Industries for the Blind
NK Architects