Auction Ends: Mar 3, 2015 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesWonders Summer 2015 Camp 50% Discount Certificate
Item Number 670
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-03 22:01:53.0 | Jen77 | 1 | 185.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-03 21:48:29.0 | Jen77 | 185.0 USD | |
| 2015-03-03 21:47:59.0 | cs5be1c36 | 180.0 USD | Tie: Leading Bid |
| 2015-03-03 21:47:59.0 | Jen77 | 180.0 USD | |
| 2015-03-03 21:47:41.0 | cs5be1c36 | 175.0 USD | |
| 2015-03-03 21:47:41.0 | Jen77 | 170.0 USD | |
| 2015-03-03 21:45:28.0 | cs5be1c36 | 165.0 USD | |
| 2015-03-03 21:45:28.0 | Jen77 | 160.0 USD | |
| 2015-03-03 20:16:31.0 | Jen77 | 155.0 USD | |
| 2015-03-03 20:16:15.0 | cs5be1c36 | 150.0 USD | Tie: Leading Bid |
| 2015-03-03 20:16:15.0 | Jen77 | 150.0 USD | |
| 2015-03-03 20:15:57.0 | cs5be1c36 | 140.0 USD | |
| 2015-03-03 20:15:57.0 | Jen77 | 135.0 USD | |
| 2015-03-03 20:15:23.0 | cs5be1c36 | 130.0 USD | |
| 2015-03-03 20:15:23.0 | Jen77 | 125.0 USD | |
| 2015-03-03 20:14:53.0 | cs5be1c36 | 105.0 USD | |
| 2015-03-03 20:14:53.0 | Jen77 | 100.0 USD | |
| 2015-03-03 20:14:29.0 | cs5be1c36 | 90.0 USD | |
| 2015-03-03 20:14:29.0 | Jen77 | 85.0 USD | |
| 2015-03-03 16:19:24.0 | cs5be1c36 | 80.0 USD | |
| 2015-03-03 16:19:24.0 | irisruth | 75.0 USD | |
| 2015-03-03 11:42:18.0 | irisruth | 70.0 USD | |
| 2015-03-03 11:42:18.0 | waltgf13 | 65.0 USD | |
| 2015-03-03 09:06:17.0 | waltgf13 | 50.0 USD | |
| 2015-03-03 07:59:15.0 | irisruth | 45.0 USD | |
| 2015-03-02 13:40:59.0 | Jen77 | 40.0 USD | Straight Bid |
| 2015-03-02 12:22:16.0 | waltgf13 | 35.0 USD |
George Washington's Mount Vernon
John G. Webster Company
Abby Kelly
Diablo Rhodesian Ridgebacks
Dr. Ronald Perlman
St. Regis Hotel
Dr. Wendell Miles