Auction Ends: Mar 3, 2015 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesAmerican University: Gardening & Landscaping for a Day (#2)
Item Number 671
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-03 22:07:01.0 | tennineeight | 1 | 665.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-03 22:00:50.0 | tennineeight | 665.0 USD | Bid Extension |
| 2015-03-03 21:59:15.0 | Yakimetz | 615.0 USD | |
| 2015-03-03 21:59:15.0 | tennineeight | 575.0 USD | |
| 2015-03-03 21:57:40.0 | tennineeight | 565.0 USD | |
| 2015-03-03 21:55:10.0 | redlehr | 515.0 USD | |
| 2015-03-03 21:55:10.0 | tennineeight | 498.0 USD | |
| 2015-03-03 21:53:35.0 | tennineeight | 495.0 USD | |
| 2015-03-03 21:52:07.0 | redlehr | 475.0 USD | |
| 2015-03-03 21:52:07.0 | tennineeight | 472.0 USD | |
| 2015-03-03 21:47:35.0 | tennineeight | 447.0 USD | |
| 2015-03-03 21:39:08.0 | redlehr | 427.0 USD | |
| 2015-03-03 21:03:31.0 | Shelfelf | 407.0 USD | |
| 2015-03-03 19:58:57.0 | Yakimetz | 387.0 USD | |
| 2015-03-03 15:43:19.0 | km00b3c88 | 367.0 USD | Straight Bid |
| 2015-03-03 15:43:19.0 | bellehaven | 350.0 USD | |
| 2015-03-03 10:49:15.0 | bellehaven | 347.0 USD | |
| 2015-03-03 10:49:15.0 | km00b3c88 | 327.0 USD | Straight Bid |
| 2015-03-03 09:34:59.0 | bellehaven | 307.0 USD | |
| 2015-03-02 16:40:09.0 | km00b3c88 | 287.0 USD | Straight Bid |
| 2015-03-02 08:48:04.0 | chrissiep | 267.0 USD | |
| 2015-03-02 08:48:04.0 | tennineeight | 250.0 USD | |
| 2015-03-02 03:06:02.0 | tennineeight | 247.0 USD | |
| 2015-03-02 03:06:02.0 | VMarx | 227.0 USD | |
| 2015-03-02 03:05:15.0 | tennineeight | 207.0 USD | |
| 2015-03-02 03:05:15.0 | VMarx | 197.0 USD | |
| 2015-03-01 18:14:42.0 | tennineeight | 167.0 USD |
George Washington's Mount Vernon
John G. Webster Company
Abby Kelly
Diablo Rhodesian Ridgebacks
Dr. Ronald Perlman
St. Regis Hotel
Dr. Wendell Miles