Auction Ends: Mar 3, 2015 09:00 PM EST
Item Bid History
More Info on bid increments & bid historiesAmerican University: Gardening & Landscaping for a Day (#1)
Item Number 672
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-03 22:07:01.0 | Yakimetz | 1 | 715.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-03 22:01:19.0 | Yakimetz | 715.0 USD | Bid Extension |
| 2015-03-03 22:01:19.0 | niaa | 668.0 USD | Bid Extension |
| 2015-03-03 22:00:26.0 | niaa | 665.0 USD | Bid Extension |
| 2015-03-03 21:58:12.0 | tennineeight | 615.0 USD | |
| 2015-03-03 21:55:38.0 | Yakimetz | 565.0 USD | |
| 2015-03-03 21:55:38.0 | tennineeight | 540.0 USD | |
| 2015-03-03 21:54:23.0 | tennineeight | 515.0 USD | |
| 2015-03-03 21:54:23.0 | Yakimetz | 500.0 USD | |
| 2015-03-03 21:53:47.0 | Yakimetz | 492.0 USD | |
| 2015-03-03 21:53:47.0 | tennineeight | 472.0 USD | |
| 2015-03-03 21:51:19.0 | tennineeight | 470.0 USD | |
| 2015-03-03 21:51:19.0 | redlehr | 450.0 USD | |
| 2015-03-03 21:46:45.0 | tennineeight | 430.0 USD | |
| 2015-03-03 21:07:33.0 | Yakimetz | 410.0 USD | |
| 2015-03-03 20:41:50.0 | km00b3c88 | 390.0 USD | Straight Bid |
| 2015-03-03 16:20:22.0 | ppeabody | 370.0 USD | |
| 2015-03-03 14:15:47.0 | vh7743add | 350.0 USD | |
| 2015-03-03 10:49:49.0 | km00b3c88 | 330.0 USD | Straight Bid |
| 2015-03-03 09:41:37.0 | ASKS06 | 310.0 USD | |
| 2015-03-03 08:01:44.0 | Yakimetz | 290.0 USD | |
| 2015-03-03 08:01:44.0 | tennineeight | 275.0 USD | |
| 2015-03-01 22:58:07.0 | tennineeight | 270.0 USD | |
| 2015-03-01 22:58:07.0 | VMarx | 250.0 USD | |
| 2015-03-01 22:57:35.0 | VMarx | 235.0 USD | |
| 2015-03-01 22:57:35.0 | tennineeight | 225.0 USD | |
| 2015-03-01 22:12:57.0 | VMarx | 177.0 USD | |
| 2015-03-01 21:34:56.0 | redlehr | 167.0 USD |
George Washington's Mount Vernon
John G. Webster Company
Abby Kelly
Diablo Rhodesian Ridgebacks
Dr. Ronald Perlman
St. Regis Hotel
Dr. Wendell Miles