Auction Ends: Mar 9, 2015 12:00 AM PDT
Item Bid History
More Info on bid increments & bid historiesArclight Cinerama Dome - Movie for 4 & Exclusive Private Tour
Item Number 659
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-09 00:07:01.0 | Bkahuna | 1 | 143.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-08 23:58:59.0 | Bkahuna | 143.0 USD | |
| 2015-03-08 23:58:41.0 | tlm729 | 133.0 USD | |
| 2015-03-08 23:58:41.0 | Bkahuna | 126.0 USD | |
| 2015-03-08 23:55:18.0 | tlm729 | 101.0 USD | |
| 2015-03-08 23:55:18.0 | Bkahuna | 96.0 USD | |
| 2015-03-08 23:43:19.0 | Bkahuna | 89.0 USD | |
| 2015-03-08 23:43:19.0 | tlm729 | 84.0 USD | |
| 2015-03-08 20:11:04.0 | tlm729 | 75.0 USD |
Megan Whalen & Associates
Yummy.com
Executive Chef Carl Coulam and Avalon Hollywood
Pineda Family & Capitol Press
Physical Medicine Institute
Wildfiber Studio