Auction Ends: Mar 22, 2015 10:00 PM EDT
Item Bid History
More Info on bid increments & bid histories'21': $200 Gift Card
Item Number 765
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-03-22 22:02:16.0 | dazdat | 1 | 185.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-03-22 21:27:13.0 | dazdat | 185.0 USD | |
| 2015-03-22 21:27:13.0 | EVELYNDA | 180.0 USD | |
| 2015-03-18 11:46:47.0 | EVELYNDA | 172.0 USD | |
| 2015-03-18 11:46:47.0 | Superfly | 162.0 USD | |
| 2015-03-09 22:11:05.0 | Superfly | 160.0 USD | |
| 2015-03-09 13:58:03.0 | EVELYNDA | 150.0 USD | |
| 2015-03-09 13:58:03.0 | tigers15 | 148.0 USD | |
| 2015-03-09 12:05:16.0 | EVELYNDA | 138.0 USD | |
| 2015-03-09 12:05:16.0 | Superfly | 128.0 USD | |
| 2015-03-09 11:10:18.0 | EVELYNDA | 110.0 USD | |
| 2015-03-09 11:10:02.0 | nm40 | 100.0 USD | |
| 2015-03-09 11:10:02.0 | EVELYNDA | 96.0 USD | |
| 2015-03-09 11:09:41.0 | nm40 | 91.0 USD | |
| 2015-03-09 11:09:41.0 | EVELYNDA | 86.0 USD | |
| 2015-03-09 11:07:35.0 | nm40 | 81.0 USD | |
| 2015-03-09 11:07:35.0 | seanbeeeee | 76.0 USD | |
| 2015-03-09 10:54:20.0 | nm40 | 67.0 USD |
Starbucks NYC (47th Street & 8th)
Ninth Avenue Vintner