Auction Ends: May 9, 2015 12:30 AM PDT
Item Bid History
More Info on bid increments & bid historiesHillview Basketball Challenge
Item Number HV11
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-04-12 00:01:19.0 | eo09f02b9 | 1 | 750.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-04-11 23:05:02.0 | eo09f02b9 | 750.0 USD | |
| 2015-04-11 23:03:36.0 | ed53f662a | 700.0 USD | |
| 2015-04-11 23:03:36.0 | eo09f02b9 | 650.0 USD | |
| 2015-04-11 14:48:54.0 | ed53f662a | 600.0 USD | Tie: Leading Bid |
| 2015-04-11 14:48:54.0 | eo09f02b9 | 600.0 USD | |
| 2015-04-11 12:47:45.0 | ed53f662a | 500.0 USD | Tie: Leading Bid |
| 2015-04-11 12:47:45.0 | eo09f02b9 | 500.0 USD | |
| 2015-04-11 11:26:26.0 | ed53f662a | 470.0 USD | |
| 2015-04-11 11:26:26.0 | eo09f02b9 | 450.0 USD | |
| 2015-04-11 11:21:47.0 | ed53f662a | 420.0 USD | |
| 2015-04-11 11:21:47.0 | eo09f02b9 | 400.0 USD | |
| 2015-04-11 02:54:13.0 | eo09f02b9 | 370.0 USD | |
| 2015-04-11 02:54:13.0 | ed53f662a | 350.0 USD | |
| 2015-04-11 00:36:04.0 | ed53f662a | 295.0 USD | |
| 2015-04-11 00:29:28.0 | sp078a88f | 275.0 USD | Straight Bid |
| 2015-04-11 00:29:06.0 | eo09f02b9 | 250.0 USD | |
| 2015-04-11 00:29:06.0 | sp078a88f | 240.0 USD | |
| 2015-04-10 22:07:32.0 | eo09f02b9 | 220.0 USD | |
| 2015-04-04 12:58:00.0 | sp078a88f | 200.0 USD |
Chris E. LIndsey DDS, Proud Supporter MPAEF
Bohannon Companies, Hillsdale