Auction Ends: May 9, 2015 12:30 AM PDT
Item Bid History
More Info on bid increments & bid historiesHillview Principal for a Day
Item Number HV03
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-04-12 00:01:32.0 | kbb2d47ba | 1 | 260.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-04-11 12:50:46.0 | kbb2d47ba | 260.0 USD | |
| 2015-04-11 12:50:46.0 | eo09f02b9 | 240.0 USD | |
| 2015-04-08 23:36:29.0 | kbb2d47ba | 220.0 USD | |
| 2015-04-06 13:49:58.0 | dbtuch | 200.0 USD | |
| 2015-04-06 13:49:58.0 | Dadof4 | 195.0 USD | |
| 2015-04-06 13:49:45.0 | dbtuch | 185.0 USD | |
| 2015-04-06 13:49:45.0 | Dadof4 | 175.0 USD | |
| 2015-04-06 12:57:17.0 | dbtuch | 165.0 USD | |
| 2015-04-06 12:35:01.0 | kbb2d47ba | 155.0 USD | |
| 2015-04-06 12:35:01.0 | dbtuch | 150.0 USD | |
| 2015-04-06 12:34:37.0 | dbtuch | 131.0 USD | |
| 2015-04-06 12:34:37.0 | kbb2d47ba | 121.0 USD | |
| 2015-04-06 12:34:09.0 | dbtuch | 108.0 USD | |
| 2015-04-06 12:34:09.0 | kbb2d47ba | 103.0 USD | |
| 2015-04-06 11:58:31.0 | dbtuch | 92.0 USD | |
| 2015-04-06 11:58:31.0 | kbb2d47ba | 87.0 USD | |
| 2015-04-06 02:05:55.0 | kbb2d47ba | 80.0 USD | |
| 2015-04-06 02:05:55.0 | sh987c87d | 75.0 USD | |
| 2015-04-05 12:32:11.0 | kbb2d47ba | 70.0 USD | |
| 2015-04-05 12:32:11.0 | sh987c87d | 65.0 USD | |
| 2015-04-05 12:31:44.0 | kbb2d47ba | 60.0 USD | |
| 2015-04-05 12:31:44.0 | sh987c87d | 55.0 USD | |
| 2015-04-04 20:31:13.0 | kbb2d47ba | 50.0 USD |
Chris E. LIndsey DDS, Proud Supporter MPAEF
Bohannon Companies, Hillsdale