Auction Ends: May 9, 2015 12:30 AM PDT
Item Bid History
More Info on bid increments & bid historiesF-U-N Afternoon with Mrs. Howard (1st Grade)
Item Number OK37
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-04-12 00:01:36.0 | jsf7f0c24 | 1 | 520.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-04-11 23:28:05.0 | jsf7f0c24 | 520.0 USD | |
| 2015-04-11 23:28:05.0 | sdae68921 | 500.0 USD | |
| 2015-04-11 23:27:28.0 | jsf7f0c24 | 470.0 USD | |
| 2015-04-11 23:27:28.0 | sdae68921 | 450.0 USD | |
| 2015-04-11 23:26:41.0 | jsf7f0c24 | 400.0 USD | |
| 2015-04-11 23:26:41.0 | sdae68921 | 380.0 USD | |
| 2015-04-11 23:21:24.0 | jsf7f0c24 | 330.0 USD | |
| 2015-04-11 23:21:24.0 | hdd03cd90 | 310.0 USD | |
| 2015-04-11 19:12:42.0 | jsf7f0c24 | 290.0 USD | |
| 2015-04-11 19:12:42.0 | hdd03cd90 | 270.0 USD | |
| 2015-04-09 16:41:51.0 | jsf7f0c24 | 250.0 USD | Tie: Leading Bid |
| 2015-04-09 16:41:51.0 | sdae68921 | 250.0 USD | |
| 2015-04-09 16:41:14.0 | jsf7f0c24 | 160.0 USD | |
| 2015-04-09 16:41:14.0 | sdae68921 | 150.0 USD | |
| 2015-04-09 16:40:49.0 | jsf7f0c24 | 120.0 USD | |
| 2015-04-09 16:40:49.0 | sdae68921 | 110.0 USD | Straight Bid |
| 2015-04-03 22:03:47.0 | jsf7f0c24 | 100.0 USD |
Chris E. LIndsey DDS, Proud Supporter MPAEF
Bohannon Companies, Hillsdale