Auction Ends: May 9, 2015 12:30 AM PDT
Item Bid History
More Info on bid increments & bid historiesTake Me Out to the Ballgame (Maury)
Item Number LR11
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-04-12 00:01:36.0 | jl201cdc8 | 1 | 300.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2015-04-11 23:59:03.0 | jl201cdc8 | 300.0 USD | |
| 2015-04-11 23:59:03.0 | cpistorino | 280.0 USD | |
| 2015-04-11 23:58:16.0 | jl201cdc8 | 260.0 USD | |
| 2015-04-11 23:58:16.0 | cpistorino | 240.0 USD | |
| 2015-04-11 23:58:12.0 | jl201cdc8 | 200.0 USD | |
| 2015-04-11 23:56:56.0 | mb49c3e65 | 190.0 USD | |
| 2015-04-11 23:40:50.0 | tce7b5940 | 180.0 USD | Straight Bid |
| 2015-04-11 21:17:28.0 | cpistorino | 170.0 USD | |
| 2015-04-11 21:04:45.0 | sm819834c | 160.0 USD | |
| 2015-04-10 21:20:12.0 | cpistorino | 150.0 USD | Straight Bid |
Chris E. LIndsey DDS, Proud Supporter MPAEF
Bohannon Companies, Hillsdale