Auction Ends: May 9, 2015 12:30 AM PDT
Item Bid History
More Info on bid increments & bid historiesFootball Clinic with a Former Stanford and NFL Quarterback
Item Number KD12
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2015-04-11 20:01:14.0 | dre181e69 | 2 | 160.0USD |
| 2015-04-10 01:09:31.0 | sf5561df0 | 1 | 80.0USD |
| 2015-04-09 23:39:13.0 | jh6f47b98 | 1 | 80.0USD |
| 2015-04-07 13:46:35.0 | js368842b | 2 | 160.0USD |
| 2015-04-07 00:20:07.0 | job40875b | 1 | 80.0USD |
| 2015-04-06 17:23:14.0 | ehcbe8911 | 1 | 80.0USD |
| 2015-04-04 10:47:53.0 | cd456066f | 1 | 80.0USD |
| 2015-04-04 10:32:36.0 | skeb69e72 | 2 | 160.0USD |
| 2015-04-04 10:16:23.0 | spfc807ac | 1 | 80.0USD |
| 2015-04-03 22:04:29.0 | ggcba1a0e | 1 | 80.0USD |
| 2015-04-03 22:01:38.0 | kde0c88ec | 2 | 160.0USD |
Chris E. LIndsey DDS, Proud Supporter MPAEF
Bohannon Companies, Hillsdale